Mr. Amod Malviya is a Co-Founder and serves as Engineer & Board Member at Udaan. Mr. Malviya served as Chief Technology Officer at Flipkart.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Raise Financial Services | 25-Feb-2021 | Seed Round | 00.000 | Other Financial Services | Generating Revenue | 0000 0000000 |
0000.00 | 16-Sep-2020 | 00000 00000 | 00.000 | Educational Software | Generating Revenue | 0000 0000000 |
000 (0000000000000 | 10-Jun-2020 | 0000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000 0000000 |
000000 | 26-Feb-2020 | 00000 00000 | 00.00 | Software Development Applications | Generating Revenue | 0000 0000000 |
0000 | 31-May-2018 | 00000 (00000 | 00000 | Other Hardware | Generating Revenue | 0000 0000000 |
Snapshopr | 14-Jan-2016 | Angel (individual) | Application Software | Startup | 0000 0000000 | |
Snapshopr | 15-Sep-2015 | Seed Round | Application Software | Startup | 0000 0000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Amod Malviya | Angel Investor | 0 | 0 | Bangalore, India |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Sujeet Kumar | 3 | 0 | |||
Vaibhav Gupta | 0 | 0 | |||
Nexus Venture Partners | 0 | 0 | |||
STRIVE (VC Investor) | 0 | 0 | |||
Social Leverage | 0 | 0 |