SwineTech Overview
- Founded
- 2015
- Status
- Private
- Employees
- 13
- Latest Deal Type
- Series A1
- Latest Deal Amount
- $6.96M
- Investors
- 14
SwineTech General Information
Description
Developer of AI and sensor-based technology designed to reduce piglet deaths and increase overall herd health. The company's technology reduces labor and mortalities by empowering pork producers to implement, track, and adjust on-farm processes remotely, enabling clients to bridge the gap between producers and pigs to ensure that every pork producer can provide optimal care and maximize their resources.
Contact Information
- 100 Cedar Street
- Solon, IA 52333
- United States
SwineTech Timeline
SwineTech Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 11. Later Stage VC (Series A1) | 11-Oct-2020 | $6.96M | 00.000 | 000.00 | Completed | Generating Revenue |
| 10. Debt - PPP | 27-Apr-2020 | 00000 | 00.000 | Completed | Generating Revenue | |
| 9. Accelerator/Incubator | 00.000 | Completed | Generating Revenue | |||
| 8. Accelerator/Incubator | 05-Feb-2019 | 00.000 | Completed | Generating Revenue | ||
| 7. Grant | 10-Jan-2018 | 0000 | 00.000 | Completed | Generating Revenue | |
| 6. Early Stage VC (Series A) | 19-May-2017 | 00.000 | 00.000 | 00.000 | Completed | Generating Revenue |
| 5. Grant | 24-Mar-2017 | 00.00 | 0000 | Completed | Generating Revenue | |
| 4. Debt - General | 13-Feb-2017 | 0000 | Completed | Generating Revenue | ||
| 3. Accelerator/Incubator | 01-Jan-2017 | $20K | Completed | Generating Revenue | ||
| 2. Grant | 01-Jan-2016 | $130K | $20K | Completed | Generating Revenue |
SwineTech Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series A-1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series A | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
SwineTech Patents
SwineTech Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| CA-3123097-A1 | Livestock stillbirthing alerting system | Pending | 26-Oct-2018 | 0000000000 | |
| US-20200100463-A1 | Wearable device for monitoring the health of an animal | Pending | 28-Sep-2018 | 0000000000 | |
| US-20200329663-A1 | Improving detection, prevention, and reaction in a warning system for animal farrowing operations | Pending | 29-Dec-2017 | 0000000000 | |
| CA-2996010-A1 | Warning system for animal farrowing operations | Pending | 29-Sep-2015 | 0000000000 | |
| US-20180228131-A1 | Warning system for animal farrowing operations | Pending | 29-Sep-2015 | A01K29/005 |
SwineTech Executive Team (6)
SwineTech Board Members (3)
| Name | Representing | Role | Since |
|---|---|---|---|
| Abraham Espinoza | SwineTech | Co-Founder, Chief Operating Officer & Board Member | 000 0000 |
| Glenn Argenbright | Quake Capital | Board Member | 000 0000 |
| Matthew Rooda | SwineTech | Co-Founder, Chief Executive Officer, President & Board Member | 000 0000 |
SwineTech Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSwineTech Investors (14)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Berkeley Catalyst Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Emerging Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Innova Memphis | Venture Capital | Minority | 000 0000 | 000000 0 | |
| ISA Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Johnsonville | Corporation | Minority | 000 0000 | 000000 0 |