Good Glamm Group Overview
- Founded
- 2015
- Status
- Private
- Employees
- 388
- Latest Deal Type
- Later Stage VC
- (Rumor/Speculation)
- Latest Deal Amount
- $150M
- Investors
- 15
Good Glamm Group General Information
Description
Operator of an online beauty products marketplace designed to offer international standard spa and salon products. The company's marketplace offers a range of beauty and grooming products from international brands in the categories of waxing, threading, facials, manicures, and pedicures to bridal makeovers, nail extensions, and scalp treatments, enabling customers to avail international branded products at discounted rates, all in one single platform.
Contact Information
- Sanghvi House
- 150/2 Shivaji Nagar
- Pune, Maharashtra 411005
- India
Good Glamm Group Timeline
Good Glamm Group Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 11. Later Stage VC | 25-Jan-2022 | $150M | 000 | Rumor/Speculation | Generating Revenue | |
| 10. Later Stage VC (Series D) | 09-Nov-2021 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
| 9. Later Stage VC (Series C) | 27-Sep-2021 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
| 8. Later Stage VC | 04-Dec-2020 | Cancelled | Generating Revenue | |||
| 7. Later Stage VC (Series B) | 01-Sep-2020 | 00.000 | 000.00 | Completed | Generating Revenue | |
| 6. Secondary Transaction - Private | 27-Jun-2019 | 00.000 | 000.00 | Completed | Generating Revenue | |
| 5. Early Stage VC | 27-Jun-2019 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 4. Early Stage VC | 21-Jun-2019 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 3. Early Stage VC | 21-Mar-2017 | $5.27M | $13.3M | Completed | Generating Revenue | |
| 2. Early Stage VC (Series A) | 07-Apr-2016 | $6M | $8M | Completed | Generating Revenue |
Good Glamm Group Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series C8 | 000 | 000.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
| Series C7 | 00 | 000.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
| Ordinary | 0 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 00 | |
| Series C5 | 0,000 | 000.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
| Series C3 | 00 | 000.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
| Series C1 | 000 | 000.000000 | 00000.0 | 00000.0 | 00 | 00000.0 | 0.000 | |
| Series C6 | 00 | 000.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
| Ordinary | 00 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
| Series C8 | 7,842 | $13.602986 | $4419.65 | $4419.65 | 1x | $4419.65 | 14.09% | |
| Ordinary | 20 | $0.136030 | $2191.13 | $2191.13 | 1x | $2191.13 | 0.04% |
Good Glamm Group Comparisons
Industry
00000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGood Glamm Group Competitors (9)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Nykaa | Formerly VC-backed | Mumbai, India | 0000 | 00000 | 00000000 | 00000 |
| 0000000 | Venture Capital-Backed | Mumbai, India | 000 | 00000 | 00000000000 | 00000 |
| 0000 (00000000 000 | Venture Capital-Backed | Thane, India | 00 | 000.00 | 00000000000 | 000.00 |
| 0000 000000 000000 | Private Equity-Backed | New Delhi, India | 00 | 000000000000 | ||
| 0000000 0000000 00 | Private Equity-Backed | Great Barrington, MA | 000 | 000000000000 |
Good Glamm Group Executive Team (14)
Good Glamm Group Board Members (6)
| Name | Representing | Role | Since |
|---|---|---|---|
| Ayyavu Vasanthakumar | Self | Board Member | 000 0000 |
| Darpan Sanghvi | Good Glamm Group | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
| Hoffmann Andrew | Self | Board Member | 000 0000 |
| Narendra Sanghvi | Self | Board Member | 000 0000 |
| Priyanka Gill | Self | Co-Founder, Board Member & President | 000 0000 |
Good Glamm Group Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGood Glamm Group Investors (15)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Prosus Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
| Warburg Pincus | PE/Buyout | Minority | 000 0000 | 000000 0 | |
| Accel | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Amazon.com | Corporation | Minority | 000 0000 | 000000 0 | |
| Ascent Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 |
Good Glamm Group Investments & Acquisitions (10)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000 0000 0000 | 05-Jan-2022 | 0000 00000 | 000.00 | Social/Platform Software | |
| 00000 | 05-Jan-2022 | 0000000000 | Social Content | 00000000 | |
| 000000 000000 | 21-Dec-2021 | 0000000000 | 000.00 | Personal Products | 000000 00 |
| 0000000000.00 | 13-Dec-2021 | 0000000000 | Publishing | 000000 00 | |
| Organic Harvest | 04-Dec-2021 | Merger/Acquisition | 0000 | Personal Products | 000000 00 |
Good Glamm Group Subsidiaries (9)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Winkl | Social Content | Bengaluru, India | 2016 |
| 000000 0000000 | Personal Products | New Delhi, India | 0000 |
| 00 00000000 | Personal Products | Panchkula, India | 0000 |
| 0000000000 | Information Services (B2C) | Mumbai, India | 0000 |
| 0000000000 | Movies, Music and Entertainment | New Delhi, India | 0000 |