Founded in 2014, State Of Mind Ventures is a venture capital firm based in Herzliya, Israel. The firm seeks to invest in companies operating in the big data, artificial intelligence, cyber, sensors, search analytics, space, automotive, and computerized vision sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Vee | 15-Feb-2022 | Seed Round | 0000 | Media and Information Services (B2B) | Generating Revenue | 00000 0000000 |
00000000000000 | 22-Sep-2021 | 00000 00000 | 00000 | Entertainment Software | Generating Revenue | |
0000000 | 14-Sep-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 00000 0000000 |
00000 | 24-Aug-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 000000 0000000 |
00000000 | 04-Aug-2021 | 0000 00000 | 00.00 | Construction and Engineering | Generating Revenue | 000 00000 |
00000000 00000000 | 21-Jul-2021 | 00000 00000 | Application Specific Semiconductors | Startup | 000 00000 | |
00000000000000 | 19-Jul-2021 | 0000 00000 | 00.000 | Entertainment Software | Generating Revenue | |
0000000 | 18-May-2021 | 000000 00000 | 00.000 | Wireless Communications Equipment | Generating Revenue | |
Perception Point | 21-Apr-2021 | Later Stage VC | 0000 | Network Management Software | Generating Revenue | 000000 0000000 |
Livecycle (Business/Productivity Software) | 01-Apr-2021 | Seed Round | Business/Productivity Software | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Twiggle | 19-Apr-2020 | Out of Business | |
0000000 (000000) | 23-May-2019 | 000000000000000000 | 0000 |
000000 (0000-00000 | 01-Jun-2018 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Yuval Baharav | Co-Founder & General Partner | 00 | 0 | 0 | Herzliya, Israel |
Andy Bellass | General Partner | 0 | Herzliya, Israel | ||
Merav Rotem-Naaman | General Partner | 0 | 0 | 0 | Herzliya, Israel |
Nir Adler | General Partner | 0 | 0 | 0 | Herzliya, Israel |
Shelly Nice | Director of Finance | Herzliya, Israel |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Viola Ventures | 3 | 0 | |||
Intel Capital | 0 | 0 | |||
Oryzn Capital | 0 | 0 | |||
OurCrowd | 0 | 0 | 0 | ||
Pitango Venture Capital | 0 | 0 |