Phase Four Overview
- Founded
- 2015
- Status
- Private
- Employees
- 26
- Latest Deal Type
- Series B
- Latest Deal Amount
- $26M
- Investors
- 12
Phase Four General Information
Description
Developer of satellite propulsion systems designed to economically advance space missions. The company's systems are small, low in mass, with a high thrust-to-power ratio, and with a patented small-scale magnetic nozzle to direct thrust, enabling clients to reduce costs and maneuver their satellites into highly elliptical, geostationary, and polar orbits.
Contact Information
- 129 Sierra Street
- El Segundo, CA 90245
- United States
Phase Four Timeline
Phase Four Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Later Stage VC (Series B) | 11-Jun-2021 | $26M | 0000 | 0000 | Completed | Generating Revenue |
| 6. Debt - PPP | 30-Apr-2020 | 0000 | Completed | Generating Revenue | ||
| 5. Early Stage VC (Series A) | 29-Jan-2020 | 00.000 | 0000 | 000.00 | Completed | Generating Revenue |
| 4. Seed Round | 23-May-2018 | 00.00 | 000.00 | 000.00 | Completed | Startup |
| 3. Seed Round | 04-Jan-2016 | 00.00 | 00.00 | 00.00 | Completed | Startup |
| 2. Accelerator/Incubator | 27-Oct-2015 | Completed | Startup | |||
| 1. Grant | $1M | Completed | Startup |
Phase Four Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B-2 | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series B-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series A-2 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series A-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Seed 6 | 0,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
| Seed 5 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Seed 4 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Seed 3 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Seed 2 | 559,198 | $0.000100 | 8% | $1.97 | $1.97 | 1x | $1.97 | 0.78% |
| Seed 1 | 1,128,675 | $0.000100 | 8% | $0.99 | $0.99 | 1x | $0.99 | 1.58% |
Phase Four Comparisons
Industry
000000 0
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPhase Four Competitors (6)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Accion Systems | Venture Capital-Backed | Boston, MA | 00 | 000.00 | 00000000000 | 000.00 |
| 000000 00000 00000 | Venture Capital-Backed | Houghton, MI | 00 | 000.00 | 00000000000 | 000.00 |
| 000000000 | Venture Capital-Backed | Wiener Neustadt, Austria | 00 | 00.000 | 0000000000 0 | 00.000 |
| 000000000 00000 00 | Venture Capital-Backed | Burlington, VT | 00 | 000.00 | 00000000000 | 000.00 |
| 000000 000000 | Formerly VC-backed | Mountain View, CA | 00 | 0000 | 000000&0 | 0000 |
Phase Four Patents
Phase Four Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| JP-2020537323-A | Electric heating radio frequency thrusters and components | Pending | 09-Oct-2017 | 0000000000 | |
| EP-3695117-A1 | Electrothermal radio frequency thruster and components | Pending | 09-Oct-2017 | 0000000000 | |
| EP-3695117-A4 | Electrothermal radio frequency thruster and components | Pending | 09-Oct-2017 | 0000000000 | 0 |
| US-20190107103-A1 | Electrothermal radio frequency thruster and components | Abandoned | 09-Oct-2017 | 0000000000 | |
| US-20190107104-A1 | Electrothermal radio frequency thruster and components | Pending | 09-Oct-2017 | F03H1/0093 |
Phase Four Executive Team (8)
Phase Four Board Members (4)
| Name | Representing | Role | Since |
|---|---|---|---|
| Andrew Krowne | Phase Four | Board Member | 000 0000 |
| Beau Jarvis | Phase Four | Chief Executive Officer & Board Member | 000 0000 |
| Simon Halpern | Self | Co-Founder & Board Member | 000 0000 |
| Stewart Alsop | Alsop Louie Partners | Board Member | 000 0000 |
Phase Four Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPhase Four Investors (12)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| New Science Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Marubeni | Holding Company | Minority | 000 0000 | 000000 0 | |
| Alpha Bridge Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Alsop Louie Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Alumni Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |