bCause Overview
- Founded
- 2013
- Status
- Private
- Employees
- 7
- Latest Deal Type
- Bankr. Admin/Reorg
- Investors
- 2
bCause General Information
Description
Developer of an online platform designed for assisting in digital currency investments. The company's online platform allows users to invest in regulated futures and options for Bitcoin and other crypto-currencies, enabling members to trade limit and market orders of options denominated in bitcoin and other currencies.
Contact Information
- Schlesische Strasse 26
- 10977 Berlin
- Germany
bCause Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Bankruptcy: Admin/Reorg | 12-Apr-2019 | Completed | Bankruptcy: Admin/Reorg | |||
8. Later Stage VC (Series B) | 18-May-2018 | 0000 | 000.00 | Completed | Generating Revenue | |
7. Grant | 18-Jan-2018 | 00000 | 00.000 | Completed | Startup | |
6. Early Stage VC (Series A) | 18-Oct-2017 | 000 | 00.000 | Completed | Startup | |
5. Angel (individual) | 02-Nov-2016 | 00.00 | Cancelled | Startup | ||
4. Angel (individual) | 15-Sep-2015 | 00000 | 00.000 | Completed | Startup | |
3. Accelerator/Incubator | 19-Mar-2015 | 00000 | Completed | Startup | ||
2. Seed Round | 31-May-2014 | $238K | $463K | Completed | Startup | |
1. Seed Round | 31-Dec-2013 | $225K | $225K | Completed | Startup |
bCause Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialbCause Competitors (59)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Coinhako | Venture Capital-Backed | Singapore, Singapore | 00 | 0000000000 0 | ||
00000000 | Formerly VC-backed | London, United Kingdom | 000 | 000.00 | 000000&0 | 000.00 |
0000000 | Venture Capital-Backed | Grand Cayman, Cayman Islands | 00 | 000.00 | 00000000000 | 000.00 |
00000000 | Venture Capital-Backed | London, United Kingdom | 00 | 00.000 | 000000 - 000 | 00.000 |
000000 (000000000 | Formerly VC-backed | Tokyo, Japan | 00 | 0000 | 000000&0 | 0000 |
bCause Executive Team (10)
bCause Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
Christopher Sikes | bCause | Manager of IT Infrastructure and Security, Secretary & Board Member | 000 0000 |
Jerry Chan | bCause | Board Member | 000 0000 |
John Ashby | bCause | Co-Founder & Board Member | 000 0000 |
Jonathan Tanemori | bCause | Board Member | 000 0000 |
Ronald Filler JD | bCause | Board Member | 000 0000 |
bCause Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialbCause Investors (2)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Frank Byrum | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Michael Adolphi | Angel (individual) | Minority | 000 0000 | 000000 0 |