Didi Global Overview
- Founded
- 2012
- Status
- Public
- Employees
- 15,914
- Stock Symbol
- DIDI
- Investments
- 53
- Share Price
- $4.00
- (As of Monday Closing)
Didi Global General Information
Description
DiDi Global Inc is a mobility technology platform. It is building four key components of its platform that work together to improve the consumer experience: shared mobility, auto solutions, electric mobility, and autonomous driving. It is a go-to brand in China for shared mobility, providing consumers with a range of safe, affordable, and convenient mobility services, including ride-hailing, taxi-hailing, chauffeur, hitch, and other forms of shared mobility.
Contact Information
- Building B1&B2, Digital Valley, Zhongguancun Software Park
- No. 8 Dongbeiwang Road, Haidian District
- Beijing, 100000
- China
Didi Global Timeline
Didi Global Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$4.00 | $4.02 | $3.33 - $18.01 | $19.4B | 4.73B | 21.1M | -$4.29 |
Didi Global Financials Summary
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
EV | 62,628,572 | |||
Revenue | 27,585,473 | 20,515,871 | 22,401,475 | 20,450,839 |
EBITDA | (8,736,076) | (974,709) | (1,065,204) | (2,134,672) |
Net Income | (8,644,537) | (1,521,941) | (1,407,955) | (2,264,119) |
Total Assets | 24,079,208 | 22,540,737 | 20,683,817 | 20,760,571 |
Total Debt | 1,636,999 | 1,397,500 | 394,886 | 254,397 |
Didi Global Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Didi Global‘s full profile, request access.
Request a free trialDidi Global Comparisons
Industry
0000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDidi Global Competitors (39)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Gett | Venture Capital-Backed | London, United Kingdom | 000 | 00000 | 000000000 | 00000 |
00000 | Formerly VC-backed | Darmstadt, Germany | 00 | 000000&0 | ||
0000000 0000 | Venture Capital-Backed | Beijing, China | 000.00 | 00000000000 | 000.00 | |
000000000 | Venture Capital-Backed | Berlin, Germany | 000 | 00000 | 0000000000 0 | 00000 |
000000 | Venture Capital-Backed | Madrid, Spain | 0000 | 00000 | 00000000000 | 00000 |
Didi Global Executive Team (11)
Didi Global Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
000000 000000 | Self | Board Member | 000 0000 |
000000 0000 | Self | Board Member | 000 0000 |
0000000 000 | Didi Global | Chief Executive Officer & Board Member | 000 0000 |
00000 0000 | Self | Board Member | 000 0000 |
Didi Global Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDidi Global Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Didi Global‘s full profile, request access.
Request a free trialDidi Global Investments & Acquisitions (53)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 26-Mar-2021 | 00000 0000 | Consumer Finance | ||
000000 | 27-Jan-2021 | 00000 0000 | Automotive | ||
00000000 0000 | 24-Aug-2020 | 0000000000 | Internet Retail | ||
0000000 00000 | 11-Mar-2020 | 00 0000000 | 00000 | Property and Casualty Insurance | |
X-DD Technology | 10-Oct-2019 | Early Stage VC | Automotive |
Didi Global Subsidiaries (10)
Company Name | Industry | Location | Founded |
---|---|---|---|
Didi Huoyun | Logistics | Beijing, China | 2020 |
0000 0000000000 00 | Automotive | Shanghai, China | 0000 |
0000 0000 | Application Software | Hangzhou, China | 0000 |
000000000 | Automotive | Shanghai, China | 0000 |
0000 00000 | Social/Platform Software | China | 0000 |
Didi Global Exits (13)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 | 15-Mar-2018 | 00000 00000 00 | 00.00 | Completed |
|
00000000 00000000 | 25-Oct-2017 | 000000000 | 00000 | Completed |
|
000000 | 08-Aug-2017 | 000000000 | Completed |
|
|
00000 | 01-Jun-2017 | 00000 00000 00 | Completed |
|
|
Chaitin Technology | 01-May-2017 | Early Stage VC | 00.000 | Completed |
|