Twiggle Overview
- Founded
- 2014
- Status
- Out of Business
- Employees
- 55
- Latest Deal Type
- Out of Business
Twiggle General Information
Description
Developer of an online search technology designed to facilitate online shopping. The company's technology is built on both human-like understanding of the linguistic structure and deep retail awareness, enabling businesses to understand in-store behavioural patterns of customers in order to connect people to the products they are looking to buy.
Contact Information
- 94 Yigal Alon
- Tel Aviv
- Israel
Twiggle Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Out of Business | 19-Apr-2020 | 000.00 | Completed | Out of Business | ||
| 4. Early Stage VC | 11-May-2017 | 0000 | 000.00 | Completed | Generating Revenue | |
| 3. Early Stage VC | 31-May-2016 | 000 | 000.00 | Completed | Startup | |
| 2. Early Stage VC (Series A) | 07-Apr-2016 | $12.5M | $14.7M | Completed | Startup | |
| 1. Seed Round | 01-Jan-2014 | $2.2M | $2.2M | Completed | Startup |
Twiggle Comparisons
Industry
00000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTwiggle Competitors (7)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Hawksearch | Pending Transaction (M&A) | Des Plaines, IL | 00 | 000000&0 | ||
| 00000 | Venture Capital-Backed | Helsinki, Finland | 000 | 000.00 | 00000000000 | 000.00 |
| 00000000 000000000 | Venture Capital-Backed | Cambridge, MA | 00 | 00.000 | 000000000000 | 00.000 |
| 00000 | Private Equity-Backed | San Mateo, CA | 000 | 000.00 | 0000000 0000 | 000.00 |
| 0000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
Twiggle Patents
Twiggle Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20180137124-A1 | Translation of a search query into search operators | Abandoned | 15-Nov-2016 | 000000000000 | |
| US-20180113918-A1 | Micro product specification update based on results to a search query | Abandoned | 20-Oct-2016 | 000000000000 | 0 |
| US-20180089212-A1 | Dynamic suggestions for iterative search | Abandoned | 26-Sep-2016 | 000000000000 | 0 |
| US-20180046703-A1 | Staged search query and search category formulation | Abandoned | 11-Aug-2016 | 00000000000 | 0 |
| US-20160350839-A1 | Interactive ordering of multivariate objects | Abandoned | 25-May-2015 | G06Q30/0641 | 0 |
Twiggle Executive Team (8)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Daniel Tunkelang Ph.D | Chief Search Evangelist | ||
| Yael Citro JD | Vice President, Marketing | ||
| Amir Di-Nur | Vice President of Research & Development |
Twiggle Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial