Inkbox Overview
- Founded
- 2015
- Status
- Acquired/Merged
- Employees
- 158
- Latest Deal Type
- M&A
- Latest Deal Amount
- $65M
Inkbox General Information
Description
Developer of semi-permanent tattoos designed to help users to express themselves. The company's tattoos are made from an organic fruit-based formula that lasts for two weeks and gives the look and feel of a traditional tattoo and customers can choose from designs created by an active artist community or create their own, enabling customers to apply the tattoos from their home without the need to use any needles.
Contact Information
(Operating Subsidiary)
- 393 King Street West
- 2nd Floor
- Toronto, Ontario M5V 3G8
- Canada
Inkbox Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Merger/Acquisition | 01-Feb-2022 | $65M | 000.00 | 0000 | Completed | Generating Revenue |
6. Later Stage VC | 000.00 | Completed | Generating Revenue | |||
5. Early Stage VC (Series A) | 17-Jul-2018 | 0000 | 000.00 | Completed | Generating Revenue | |
4. Seed Round | 27-Apr-2017 | 000 | 00.000 | Completed | Generating Revenue | |
3. Seed Round | 21-Jul-2016 | 00.000 | 00.000 | 00.00 | Completed | Generating Revenue |
2. Accelerator/Incubator | 01-Jan-2016 | Completed | Generating Revenue | |||
1. Product Crowdfunding | 16-Oct-2015 | $281K | Completed | Startup |
Inkbox Patents
Inkbox Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3129021-A1 | Semi-permanent tattoos | Pending | 07-Feb-2019 | 000000000 | |
US-20200276101-A1 | Semi-permanent tattoos | Pending | 07-Feb-2019 | 000000000 | |
US-10500145-B2 | Body ink compositions and applicators | Active | 19-Jun-2015 | 000000000 | 00 |
CA-3006358-C | Body ink compositions and applicators | Active | 19-Jun-2015 | 000000000 | |
CA-2932703-A1 | Body ink compositions and applicators | Granted | 19-Jun-2015 | A61K8/498 |
Inkbox Executive Team (9)
Inkbox Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
David Wu | Maveron | Board Member | 000 0000 |
Inkbox Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialInkbox Former Investors (27)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alison Sweeney | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Andrew Chen | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Calm Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Cassius Family | Venture Capital | Minority | 000 0000 | 000000 0 | |
Catapult VC | Venture Capital | Minority | 000 0000 | 000000 0 |
Inkbox Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 01-Jan-2015 | 0000000000 | Media and Information Services (B2B) |