Eli Lilly Overview
- Founded
- 1875
- Status
- Public
- Employees
- 35,000
- Stock Symbol
- LLY
- Investments
- 112
- Share Price
- $261.64
- (As of Monday Closing)
Eli Lilly General Information
Description
Eli Lilly is a drug firm with a focus on neuroscience, endocrinology, oncology, and immunology. Lilly's key products include Alimta and Verzenio for cancer; Jardiance, Trulicity, Humalog, and Humulin for diabetes; and Taltz and Olumiant for immunology.
Contact Information
- Lilly Corporate Center
- Indianapolis, IN 46285
- United States
Eli Lilly Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$261.64 | $262.87 | $178.58 - $283.90 | $250B | 952M | 3.01M | $6.15 |
Eli Lilly Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 277,687,151 | 277,687,151 | 174,970,137 | 140,327,287 |
Revenue | 28,318,400 | 28,318,400 | 24,539,800 | 22,319,500 |
EBITDA | 8,017,500 | 8,017,500 | 8,880,400 | 6,818,700 |
Net Income | 5,581,700 | 5,581,700 | 6,193,700 | 8,318,400 |
Total Assets | 48,806,000 | 48,806,000 | 46,633,100 | 39,286,100 |
Total Debt | 16,884,700 | 16,884,700 | 16,595,300 | 15,317,200 |
Eli Lilly Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Eli Lilly‘s full profile, request access.
Request a free trialEli Lilly Comparisons
Industry
000000 0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialEli Lilly Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Gilead Sciences | Formerly VC-backed | Foster City, CA | 00000 | 00.000 | 000000000 | 00.000 |
00000000 | Corporation | Valby, Denmark | 0000 | 00000000 | ||
000 000000 00000 | Private Debt Financed | Bresso, Italy | 0000 | 000.00 | 000000000 | 000.00 |
0000000000 0000000 | Corporation | Ingelheim am Rhein, Germany | 00000 | |||
000000 000000 | Corporation | London, United Kingdom | 00 | 00000 | 000000000 | 00000 |
Eli Lilly Patents
Eli Lilly Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210347738-A1 | (trifluoromethyl)pyrimidine-2-amine compounds | Pending | 08-May-2020 | 0000000000 | |
US-20210269520-A1 | Anti-human cd19 antibodies | Pending | 28-Feb-2020 | 00000000000 | |
US-20210253581-A1 | 7-(methylamino)pyrazolo[1,5-a]pyrimidine-3-carboxamide compounds | Pending | 12-Feb-2020 | 0000000000 | |
EP-3886991-A1 | Kras g12c inhibitors | Pending | 11-Dec-2019 | 0000000000 | |
US-20210179633-A1 | Kras g12c inhibitors | Pending | 11-Dec-2019 | C07D487/04 |
Eli Lilly Executive Team (83)
Eli Lilly Board Members (22)
Name | Representing | Role | Since |
---|---|---|---|
00000 00000 | Eli Lilly | Chief Executive Officer and Chairman of the Board | 000 0000 |
00000 000000 | Self | Chairman, Directors and Corporate Governance Committee | 000 0000 |
000000000 0000000000 00 | Self | Board Member | 000 0000 |
0. 0000000 | Self | Board Member | 000 0000 |
0000000 000 | Self | Board Member | 000 0000 |
Eli Lilly Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialEli Lilly Investments & Acquisitions (112)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 25-Jan-2022 | 00000 0000 | 0000 | Drug Discovery | |
00000 (000000 | 06-Jan-2022 | 000000000 | Biotechnology | ||
000000000 000 | 30-Dec-2021 | 00000 0000 | 00000 | Other Healthcare Technology Systems | |
00000 0000000 | 15-Dec-2021 | 00000 0000 | 0000 | Drug Discovery | |
Foghorn Therapeutics | 13-Dec-2021 | PIPE | 0000 | Drug Discovery | 00000 000 |
Eli Lilly Subsidiaries (12)
Company Name | Industry | Location | Founded |
---|---|---|---|
Prevail Therapeutics | Biotechnology | New York, NY | 2017 |
000000 00000000000 | Drug Discovery | Cambridge, MA | 0000 |
00000000 000000000 | Drug Discovery | Pasadena, CA | 0000 |
0000 00000000 | Acquirer | Stamford, CT | 0000 |
0000 00000000000 | Biotechnology | Redwood City, CA | 0000 |
Eli Lilly Exits (31)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 000000000000 | 05-Jan-2021 | 00000 00000 00 | 0000 | Completed |
|
000000000 | 27-May-2020 | 00000 00000 00 | 00000 | Completed |
|
00000000 | 13-Nov-2018 | 00000 00000 00 | 0000 | Completed |
|
0000000 | 25-Jul-2018 | 00000 00000 00 | 00000 | Completed |
|
Entrega | 19-Dec-2017 | Early Stage VC | 000 | Completed |