Anzu Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 24
- Investments
- 53
- Portfolio
- 29
- Exits
- 11
Anzu Partners General Information
Description
Founded in 2014, Anzu Partners is a venture capital firm based in Washington, District of Columbia. The firm prefers to invest in seed-stage, early-stage, growth-stage, and later-stage companies through buyouts. The firm seeks to invest in information technology, materials, resources, life sciences, and manufacturing sectors in North America.
Contact Information
Website
www.anzupartners.com
Year Founded
2014
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Mezzanine
PE/Buyout
Primary Office
- 1399 New York Avenue, North West
- Suite 601
- Washington, DC 20005
- United States
+1 (202) 000-0000
Anzu Partners Investments (53)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| 6K | 29-Dec-2021 | Later Stage VC | 0000 | Industrial Supplies and Parts | Generating Revenue | 00000 000000 |
| 000000 | 10-Dec-2021 | 00000 00000 | 00.00 | Machinery (B2B) | Generating Revenue | 00000 000000 |
| 00000 000000000000 | 15-Sep-2021 | 0000 00000 | 000 | Biotechnology | Stealth | 00000 000000 |
| 000000000 | 02-Aug-2021 | 00000 00000 | 00000 | Other Healthcare Technology Systems | Generating Revenue | 00000 0000000 |
| 00000 000000000 | 29-Jul-2021 | 00000 00000 | 000.00 | Other Materials | Generating Revenue | 00000 0000000 |
| 0000000 | 01-Jun-2021 | 00000 00000 | Biotechnology | Startup | 0000 00 00.0 | |
| 000000 00000000000 | 19-May-2021 | 00000 00000 | 000.00 | Other Hardware | Generating Revenue | 00000 000000 |
| 00000000000 | 14-Apr-2021 | 00000 00000 | 0000 | Drug Discovery | Generating Revenue | 00000 0000000 |
| Excision | 03-Mar-2021 | Later Stage VC | 0000 | Drug Discovery | Generating Revenue | 00000 0000000 |
| GelSight | 15-Feb-2021 | Later Stage VC | 0000 | Electronic Equipment and Instruments | Generating Revenue | 0000 00 00.0 |
Anzu Partners Exits (11)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Anzu Special Acquisition Corp I | 02-Mar-2021 | IPO | 00000 |
| 00-00000 | 15-Sep-2020 | 000 | 000.00 |
| 000000000 | 01-May-2020 | 000000000 00000000 | |
| 00000 | 01-Jan-2020 | 000000000000000000 | |
| 00000000000000 | 25-Nov-2019 | 000000000000000000 | |
| 0000000 000 | 13-Nov-2019 | 0000000000 | |
| 00000 000000000000 | 02-Jan-2019 | 0000000000 | 000.00 |
| 0 00000 0000000 | 01-Jan-2019 | 000000000000000000 | |
| Pivotal Systems | 02-Jul-2018 | IPO | 0000 |
| LiveNinja | 04-Jan-2017 | Merger/Acquisition |
Anzu Partners Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAnzu Partners Team (76)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| David Michael | Managing Partner | 00 | 0 | 0 | La Jolla, CA |
| David Seldin | Managing Partner | 00 | 0 | 00 | Washington, DC |
| Whitney Haring-Smith | Managing Partner | 0 | 0 | 0 | Washington, DC |
| Carl Eibl JD | Venture Partner | 00 | 0 | 0 | Washington, DC |
| Ed Liddy | Venture Partner | Washington, DC |
Anzu Partners Co-Investors (72)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| RA Capital Management | 2 | 0 |
|
|
|
| TEL Venture Capital | 0 | 0 |
|
|
|
| Volta Energy Technologies | 0 | 0 |
|
|
|
| Battery Ventures | 0 | 0 |
|
|
|
| Wilson Sonsini Goodrich & Rosati | 0 | 0 |
|
|