Bayer Overview
- Founded
- 1863
- Status
- Public
- Employees
- 99,637
- Stock Symbol
- BAYN
- Investments
- 66
- Share Price
- $55.10
- (As of Monday Closing)
Bayer General Information
Description
Bayer is a German healthcare and agriculture conglomerate. Healthcare provides close to half of the company's sales and includes pharmaceutical drugs as well as vitamins. The company has a crop science business that includes seeds, pesticides, herbicides, and fungicides, which was expanded through the acquisition of Monsanto.
Contact Information
- Kaiser-Wilhelm-Allee 1
- 51373 Leverkusen
- Germany
Bayer Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$55.10 | $56.63 | $49.63 - $69.72 | $55.6B | 982M | 3.58M | $1.21 |
Bayer Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 91,387,581 | 91,387,581 | 91,131,991 | 122,154,053 |
Revenue | 52,116,906 | 52,116,906 | 47,192,395 | 48,746,222 |
EBITDA | 7,947,411 | 7,947,411 | (13,300,504) | 9,900,369 |
Net Income | 1,182,299 | 1,182,299 | (11,963,386) | 4,579,648 |
Total Assets | 136,139,354 | 136,139,354 | 143,665,055 | 141,336,589 |
Total Debt | 44,757,818 | 44,757,818 | 51,113,735 | 43,554,530 |
Bayer Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Bayer‘s full profile, request access.
Request a free trialBayer Comparisons
Industry
00000 (0
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBayer Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Bayer (Brazil) | Corporation | Sao Paulo, Brazil | ||||
0000000 | Formerly VC-backed | Ness Ziona, Israel | 000 | 00000 | 000000000 | 00000 |
00000000 000000000 | Corporation | Gaithersburg, MD | 0000 | 00000 | 000000000 | 00000 |
000000 00000 | Corporation | Mumbai, India | 0000 | |||
00000 | Corporation | Darmstadt, Germany | 00000 | 00.00 | 00000000 | 00.00 |
Bayer Patents
Bayer Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
DE-102021001957-A1 | Tablet dispenser with dosing aid | Withdrawn | 30-Apr-2020 | 0000000000 | 0 |
EP-3900530-A1 | Liquid management for a catching device | Pending | 23-Apr-2020 | 00000000 | 00 |
EP-3900530-A4 | Liquid management for a catching device | Pending | 23-Apr-2020 | 00000000 | |
EP-3900722-A1 | Combination of finerenone and pecavaptan for the treatment and/or prevention of cardiovascular and/or renal diseases | Withdrawn | 22-Apr-2020 | 00000000000 | 0 |
EP-3900722-A4 | Combination of finerenone and pecavaptan for the treatment and/or prevention of cardiovascular and/or renal diseases | Withdrawn | 22-Apr-2020 | A61K31/4375 |
Bayer Executive Team (46)
Bayer Board Members (37)
Name | Representing | Role | Since |
---|---|---|---|
0000000 0000000 | Self | Board Member | 000 0000 |
00000 000 000000 | Bayer | Board Member | 000 0000 |
000000 000000 | Bayer | Board Member | 000 0000 |
0000000 0000000 | Self | Board Member | 000 0000 |
000000 00000000 | Bayer | Board Member | 000 0000 |
Bayer Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBayer Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Bayer‘s full profile, request access.
Request a free trialBayer Investments & Acquisitions (66)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 08-Mar-2022 | 0000000000 | Personal Products | ||
00000000 0000 | 01-Aug-2021 | 0000000000 | 00.00 | Drug Discovery | 000000 00 |
00000 0000000 | 03-Jun-2021 | 0000000000 | Drug Discovery | 000000 00 | |
000 000000 | 30-May-2021 | 0000 00000 | 00000 | Other Services (B2C Non-Financial) | |
Care/of | 01-Feb-2021 | Merger/Acquisition | 00000 | Other Pharmaceuticals and Biotechnology | 000 00000 |
Bayer Subsidiaries (16)
Company Name | Industry | Location | Founded |
---|---|---|---|
BlueRock Therapeutics | Drug Discovery | Cambridge, MA | 2016 |
0000000 | Other Pharmaceuticals and Biotechnology | New York, NY | 0000 |
00000 00 00000 | Corporate Venture Capital | Leverkusen, Germany | 0000 |
00000000 000000000 | Drug Discovery | San Diego, CA | 0000 |
000000000 | Personal Products | Hamburg, Germany | 0000 |
Bayer Exits (18)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 00000000 | 26-Nov-2019 | 00000 00000 00 | 000.00 | Completed |
|
0000000 | 02-Jul-2018 | 0000 00000 | 00.00 | Completed |
|
000000'0 00000000 | 02-Oct-2014 | 000000000000000000 | Completed |
|
|
00000000 | 01-Jan-2008 | 00000 0000000 | Completed |
|
|
InPhase Technologies | 01-Jan-2008 | Later Stage VC | 0000 | Completed |
|