Roivant Sciences Overview
- Founded
- 2014
- Status
- Public
- Employees
- 800
- Stock Symbol
- ROIV
- Investments
- 26
- Share Price
- $5.38
- (As of Monday Closing)
Roivant Sciences General Information
Description
Roivant Sciences Ltd is a biopharmaceutical company dedicated to improving the delivery of healthcare to patients.
Contact Information
- 151 West 42nd Street
- 15th Floor
- New York, NY 10036
- United States
Roivant Sciences Timeline
Roivant Sciences Stock Performance
(As of Monday Closing)
| Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
|---|---|---|---|---|---|---|
| $5.38 | $5.66 | $5.09 - $16.76 | $3.92B | 692M | 575K |
Roivant Sciences Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Roivant Sciences‘s full profile, request access.
Request a free trialRoivant Sciences Comparisons
Industry
00000 00
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialRoivant Sciences Competitors (12)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Intas Pharmaceuticals | Private Equity-Backed | Ahmedabad, India | 00000 | 000.00 | 000000 - 000 | 000.00 |
| 000000 00000000000 | Formerly PE-Backed | South San Francisco, CA | 00 | 00000 | 000000&0 | 00000 |
| 000000 | Corporation | Durham, NC | 00 | 000.00 | 000000000 | 000.00 |
| 0000 0000000000000 | Accelerator/Incubator Backed | Kingston, Canada | 0000000000 | |||
| 00000000 00000000 | Corporate Backed or Acquired | Bethlehem, PA | 00 | 000000&0 |
Roivant Sciences Executive Team (27)
Roivant Sciences Board Members (26)
| Name | Representing | Role | Since |
|---|---|---|---|
| 000000 000000 | SoftBank Group | Board Member | 000 0000 |
| 000000 00 | Self | Board Member | 000 0000 |
| 000000 00 00.0 | Self | Board Member | 000 0000 |
| 0000 00000 00 | Axovant Sciences | Board Member | 000 0000 |
| 000000 00000 | Axovant Sciences | Board Member | 000 0000 |
Roivant Sciences Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialRoivant Sciences Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore Roivant Sciences‘s full profile, request access.
Request a free trialRoivant Sciences Investments & Acquisitions (26)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000 000000 | 30-Sep-2021 | 0000000000 | Special Purpose Acquisition Company (SPAC) | ||
| 0000000000 | 02-Aug-2021 | 0000 | 00000 | Drug Discovery | 0000000 0 |
| 00000000 | 28-Jul-2021 | 00 0000000 | Medical Records Systems | 0000000 0 | |
| 0000000 00000 | 26-Feb-2021 | 0000000000 | 00000 | Drug Discovery | 0000000 0 |
| Proteovant Therapeutics | 06-Dec-2020 | Merger/Acquisition | 00000 | Drug Discovery |
Roivant Sciences Subsidiaries (4)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Immunovant | Drug Discovery | New York, NY | 2018 |
| 00000 0000000000 | Biotechnology | Oxford, United Kingdom | 0000 |
| 000000000 00000000 | Biotechnology | Long Beach, CA | 0000 |
| 0000000000 0000000 | Drug Discovery | Philadelphia, PA |
Roivant Sciences Exits (3)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 000000000 00000000 | 24-Apr-2019 | 0000000000 | Completed |
|
|
| 00000000 00000000 | 12-Jul-2016 | 00000 0000000 | Completed |
|
|
| Axovant Sciences | Early Stage VC | Completed |
|