LetsTransport Overview
- Founded
- 2015
- Status
- Private
- Employees
- 400
- Latest Deal Type
- Series B
- Latest Deal Amount
- $9.5M
- Investors
- 26
LetsTransport General Information
Description
Provider of logistics services intended for intra-city deliveries. The company offers customized logistics solutions along with other value-added services such as screened drivers, audited and GPS-enabled vehicles, point-to-point billing, status updates and 24×7 service, thus enabling clients to automate their logistics processes as well as monitor and manage their delivery.
Contact Information
- 2F, Indiqube Opal, Double Road
- Stage 2, Hoysala Nagar, Indira Nagar
- Bengaluru, Karnataka 560038
- India
LetsTransport Timeline
LetsTransport Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Later Stage VC (Series B) | 04-Nov-2020 | $9.5M | 000.00 | 000.00 | Completed | Generating Revenue |
| 6. Later Stage VC | 02-Jun-2020 | 00.000 | 0000 | Completed | Generating Revenue | |
| 5. Early Stage VC (Series B) | 24-Dec-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 4. Early Stage VC | 01-Feb-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
| 3. Accelerator/Incubator | 08-Mar-2017 | 00.000 | Completed | Generating Revenue | ||
| 2. Early Stage VC (Series A) | 01-Nov-2016 | $4M | $5.29M | 000.00 | Completed | Startup |
| 1. Seed Round | 01-Jul-2015 | $1.29M | $1.29M | 00.000 | Completed | Startup |
LetsTransport Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B2 | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
| Series B2 | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
| Series B1 | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
| Series B1 | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.00 | |
| Series B | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
| Series B1 | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
| Series A | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
| Seed | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
| Seed | 3,510 | $0.013542 | $6.44 | $6.44 | 1x | $6.44 | 1.21% | |
| Preference | 21,560 | $0.013542 | $31.82 | $31.82 | 1x | $31.82 | 7.43% |
LetsTransport Comparisons
Industry
00000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLetsTransport Competitors (31)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Blowhorn | Venture Capital-Backed | Bangalore, India | 000 | 000.00 | 00000000000 | 000.00 |
| 00000 | Private Equity-Backed | Slough, United Kingdom | 000 | 000000000000 | ||
| 0000000000 | Venture Capital-Backed | Pune, India | 0000 | 00000 | 00000000000 | 00000 |
| 00000000 | Venture Capital-Backed | San Francisco, CA | 0000 | 00.00 | 00000000000 | 00.00 |
| 000 | Venture Capital-Backed | Chennai, India | 00 | 00.000 | 000000000 | 00.000 |
LetsTransport Executive Team (7)
LetsTransport Board Members (4)
| Name | Representing | Role | Since |
|---|---|---|---|
| Pushkar Singh | LetsTransport | Co-Founder, Chief Executive Officer and Board Member | 000 0000 |
| Rohit Sood | Bertelsmann India Investments | Board Member | 000 0000 |
| Sudarshan Jha | LetsTransport | Co-Founder, Chief Product Officer and Board Member | 000 0000 |
| Tej Kapoor | Fosun RZ Capital | Board Member | 000 0000 |
LetsTransport Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLetsTransport Investors (26)
LetsTransport Acquisitions (2)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000000 | 28-Feb-2020 | 0000000000 | IT Consulting and Outsourcing | 000000000 | |
| Shifter (Other Services (B2C Non-Financial)) | 10-Jun-2015 | Merger/Acquisition | Other Services (B2C Non-Financial) | 0000000 0 |
LetsTransport Subsidiaries (2)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| PixlCoders | IT Consulting and Outsourcing | Bengaluru, India | 2016 |
| 0000000 (00000 000 | Other Services (B2C Non-Financial) | Bangalore, India | 0000 |