Mr. Hamid Barkhordar serves as Advisor at Brainbase. He is an Angel Investor.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Tara AI | 02-Jul-2019 | Later Stage VC | 000.00 | Software Development Applications | Generating Revenue | 00000 0000000000 |
| 000000000 | 19-Feb-2019 | 0000 00000 | 000000 | Business/Productivity Software | Generating Revenue | 00000 0000000000 |
| 00000 0000 | 30-Aug-2017 | 00000 00000 | 0000 | Other Healthcare Technology Systems | Generating Revenue | 00000 0000000000 |
| 00000000 | 23-Feb-2017 | 00000 00000 | 00.000 | Accounting, Audit and Tax Services (B2B) | Generating Revenue | 00000 0000000000 |
| 000000000 00000000 | 19-Dec-2016 | 00000 00000 | 00.00 | Other Devices and Supplies | Generating Revenue | 00000 0000000000 |
| 000000 | 12-Dec-2016 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 00000 0000000000 |
| 00000000 | 21-Nov-2016 | 00000 00000 | 0000 | Diagnostic Equipment | Generating Revenue | |
| 000000 | 18-Jul-2016 | 0000 00000 | 0000 | Multimedia and Design Software | Generating Revenue | 00000 0000000000 |
| Fathom (Other Healthcare Technology Systems) | 17-Nov-2015 | Seed Round | 000 | Other Healthcare Technology Systems | Generating Revenue | 00000 0000000000 |
| Seed (Banking) | 23-Oct-2015 | Early Stage VC | 000 | Financial Software | Generating Revenue | 00000 0000000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| WealthEngine | 04-Dec-2020 | Merger/Acquisition | 000.00 |
| 0000 (0000000) | 24-Jun-2019 | 0000000000 | |
| GfyCat | 25-Jan-2019 | Merger/Acquisition | |
| Filestack | 01-Jan-2014 | Merger/Acquisition |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Hamid Barkhordar | Angel Investor | 00 | Los Angeles, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| East Ventures | 1 | 0 |
|
|
|
| HBK Capital Management | 0 | 0 |
|
|
|
| Jump Capital | 0 | 0 |
|
|
|
| SuRo Capital BDC | 0 | 0 |
|
|
|
| Y Combinator | 0 | 0 |
|
|