Mr. Oluwole Amudipe serves as Angel Investor at Oluwole Amudipe.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Biomeme | 26-Mar-2020 | Later Stage VC | Diagnostic Equipment | Generating Revenue | 0000000 0000000 | |
0000000000 | 10-Aug-2018 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 0000000 0000000 |
000000 000000000 | 12-Jan-2018 | 00000 00000 | 00.000 | Outcome Management (Healthcare) | Generating Revenue | 0000000 0000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
000000 000000000 | 14-May-2020 | 0000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Oluwole Amudipe | Angel Investor | 0 |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Ellen Amudipe | 3 | 0 | 0 | ||
Ben Franklin Technology Partner of Southeastern Pennsylvania | 0 | 0 | |||
Robin Hood Ventures | 0 | 0 | |||
Dreamit Ventures | 0 | 0 | 0 | ||
Mölnlycke Health Care | 0 | 0 | 0 |