PayJoy Overview
- Founded
- 2015
- Status
- Private
- Employees
- 360
- Latest Deal Type
- Debt - PPP
- Latest Deal Amount
- $946K
- Investors
- 43
PayJoy General Information
Description
Provider of consumer financing services intended to help buy a smartphone on credit and payback in several installments. The company's services permit customers to register at a local merchant with their identity, to choose a smartphone, make a deposit and select a payment plan of their choice, enabling underbanked segment customers to get affordable smartphones financing.
Contact Information
- 655 4th Street
- San Francisco, CA 94107
- United States
PayJoy Timeline
PayJoy Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
14. Debt - PPP | 16-Apr-2020 | $946K | 000.00 | Completed | Generating Revenue | |
13. Early Stage VC (Series B) | 23-May-2019 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
12. Debt - General | 01-Nov-2018 | 0000 | 000.00 | Completed | Generating Revenue | |
11. Early Stage VC (Series A1) | 25-May-2018 | 000 | 000.00 | Completed | Generating Revenue | |
10. Early Stage VC | 31-Aug-2017 | 000 | 000.00 | Completed | Generating Revenue | |
9. Early Stage VC (Series A1) | 11-Jul-2016 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
8. Debt - General | 000 | 00.00 | Completed | Generating Revenue | ||
7. Early Stage VC | 18-Dec-2015 | 00.00 | 00.00 | Completed | Generating Revenue | |
6. Accelerator/Incubator | 26-Aug-2015 | $2.3M | Completed | Generating Revenue | ||
5. Seed Round | 01-Aug-2015 | $2.3M | $2.3M | Completed | Generating Revenue |
PayJoy Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B3 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B1 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.00 | |
Series A2 | 1,493,945 | $0.000001 | $0.71 | $0.71 | 1x | $0.71 | 3.94% | |
Series A1 | 8,120,823 | $0.000001 | $1.14 | $1.14 | 1x | $1.14 | 21.44% |
PayJoy Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPayJoy Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
PayBright | Formerly PE-Backed | Toronto, Canada | 000 | 00.000 | 000000&0 | 00.000 |
0000000 | Venture Capital-Backed | Charlottesville, VA | 00 | 00.000 | 00000000000 | 00.000 |
000000000 000000 | Private Equity-Backed | Toronto, Canada | 000 | 00000 | 000000000000 | |
0000000 | Formerly VC-backed | Vancouver, Canada | 0 | 0000 | 000000&0 | 0000 |
0000 | Formerly VC-backed | Vancouver, Canada | 000 | 00000 | 000000000 | 00000 |
PayJoy Patents
PayJoy Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20170085649-A1 | Method and system for remote management of access to appliances | Granted | 17-Sep-2015 | 000000000 | 0 |
US-9973579-B2 | Method and system for remote management of access to appliances | Active | 17-Sep-2015 | 000000000 | |
US-10241805-B2 | Method and system for remote management of access to appliances | Active | 09-Jan-2015 | 0000000000 | |
US-20160205493-A1 | Method and system for remote management of access to appliances | Granted | 09-Jan-2015 | 0000000000 | |
US-20160205235-A1 | Method and system for remote management of access to devices | Granted | 09-Jan-2015 | H04M1/72533 | 0 |
PayJoy Executive Team (17)
PayJoy Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Alejandra Martinez | Self | Board Member | 000 0000 |
Arjan Schütte | Self | Board Member & Advisor | 000 0000 |
Douglas Ricket | PayJoy | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
John Buttrick JD | Union Square Ventures | Board Member | 000 0000 |
Josh McFarland | Greylock Partners | Board Member | 000 0000 |
PayJoy Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPayJoy Investors (43)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
500 Global | Venture Capital | Minority | 000 0000 | 000000 0 | |
EchoVC Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Greylock Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
OVO Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Stratos Technologies | Venture Capital | Minority | 000 0000 | 000000 0 |