Newtown Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 3
- Investments
- 14
- Portfolio
- 9
- Exits
- 4
Newtown Partners General Information
Description
Newtown Partners is an early-stage venture capital firm that invests in emerging, disruptive technology startup businesses. It was founded in 2014 and is based in Cape Town, South Africa. The firm's key focus verticals are logistics technology, supply chain technology and heath technology. The company is focused on supply chain tech and logistics tech (freight tech). also health tech in Africa
Contact Information
Website
www.newtownpartners.com
Year Founded
2014
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Corporate Venture Capital
Family Office
Primary Office
- 1st Floor, The Annex, 2 Energy Lane
- Bridgeways Precinct, Century City
- Cape Town, 7441
- South Africa
+27 087 000 0000
Newtown Partners Investments (14)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Chefaa | 06-Mar-2022 | Later Stage VC | Application Software | Generating Revenue | 0000 0000000 | |
| 000000 | 22-Dec-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
| 000000000 00000000 | 13-Sep-2021 | 0000 00000 | 00.00 | Logistics | Generating Revenue | 0000 0000000 |
| 00000000 | 07-Sep-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 0000 0000000 |
| 0000000 | 09-Aug-2021 | 00000 00000 | 000.00 | Logistics | Generating Revenue | 0000 0000000 |
| 00000 000000 | 30-Jun-2021 | 0000 00000 | 00.00 | Clinics/Outpatient Services | Generating Revenue | 0000 0000000 |
| 0000000 | 09-Apr-2021 | 00000 00000 | 00.000 | Logistics | Generating Revenue | 0000 0000000 |
| 0000000 (000000000 | 23-Mar-2021 | 0000 00000 | 00.00 | Clinics/Outpatient Services | Generating Revenue | 0000 0000000 |
| Lori | 21-Sep-2020 | Early Stage VC | 00.00 | Logistics | Generating Revenue | 0000 0000000 |
| Field Intelligence (Business/Productivity Software) | 04-Mar-2020 | Early Stage VC | 00.00 | Other Healthcare Services | Generating Revenue | 0000 0000000 |
Newtown Partners Exits (4)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| BitGo | 01-May-2021 | Buyout/LBO | 00.00 |
| 0000000000 | 07-Oct-2019 | 00000 00000 00 | 00.00 |
| Wala | 24-Jun-2019 | Out of Business | |
| Ovex | Secondary Transaction - Private |
Newtown Partners Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialNewtown Partners Team (6)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Llew Claasen | Co-Founder & Managing Partner | 00 | 0 | 0 | Cape Town, South Africa |
| Nivesh Pather | Principal | Cape Town, South Africa | |||
| Seamus Hennessy | Senior Analyst | Cape Town, South Africa | |||
| Vinny Lingham | Co-Founder & General Partner | 00 | 0 | Cape Town, South Africa |
Newtown Partners Co-Investors (37)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| PSA unboXed | 2 | 0 |
|
|
|
| Johnson & Johnson | 0 | 0 |
|
|
|
| SGInnovate | 0 | 0 |
|
|
|
| Techstars | 0 | 0 |
|
|
|
| Wavemaker Partners | 0 | 0 |
|
|