Pentech Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 4
- Investments
- 80
- Portfolio
- 13
- Exits
- 26
Pentech Ventures General Information
Description
Founded in 2001, Pentech Ventures is a venture capital firm based in Edinburgh, United Kingdom. The firm seeks to invest in seed and early-stage companies operating in artificial intelligence and machine learning, big data, infrastructures such as blockchain, and verticals that are enabled via the efficient use of artificial intelligence and new infrastructure approaches, such as FinServ, health, enterprise transformation, and both B2C and B2B sectors.
Contact Information
- 112 George Street
- Edinburgh EH2 4LH
- Scotland, United Kingdom
Pentech Ventures Investments (80)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
FloodFlash | 10-Feb-2022 | Later Stage VC | 0000 | Property and Casualty Insurance | Generating Revenue | 000000 00000000 |
000000000 000000 | 22-Nov-2021 | 00000 00000 | 00.000 | Financial Software | Generating Revenue | 0000 00000 00.0 |
0000000 (000000000 | 21-Sep-2021 | 00000 00000 | 000.00 | Biotechnology | Generating Revenue | |
00000000 00 | 23-Aug-2021 | 00000 00000 | 000.00 | Multimedia and Design Software | Generating Revenue | 000000 00000000 |
0000000 (00000000 | 18-Aug-2021 | 00000 00000 | 000.00 | Software Development Applications | Generating Revenue | 000000000 00000000 00.0 |
00000 (0000 000000 | 29-Jun-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000000 00000000 00.0 |
0000000 | 18-May-2021 | 00000 00000 | 0000 | Other Healthcare Technology Systems | Generating Revenue | 0000 00000 00.0 |
000000 | 06-May-2021 | 00000 00000 | 00.00 | Financial Software | Generating Revenue | |
eola | 02-Apr-2021 | Early Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | 000000000 00000000 00.0 |
PrimaryBid | 27-Oct-2020 | Later Stage VC | 000.00 | Financial Software | Generating Revenue | 00000 00000000 |
Pentech Ventures Exits (26)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
DFP (Business/Productivity Software) | 07-Dec-2021 | Merger/Acquisition | |
00000000 | 27-Jul-2021 | 000000000000000000 | |
000000 | 01-Jun-2021 | 000000000000000000 | 00000 |
0000000000 0000000 | 19-Mar-2020 | 0000000000: 000000 | |
000000 | 29-Jan-2019 | 0000000000: 000000 | |
0000000 | 11-Jul-2018 | 000000000000000000 | 00000 |
000000 00000 | 08-Feb-2017 | 0000000000 | |
000000000 | 10-Sep-2015 | 000000000000000000 | |
Acunu | 25-Mar-2015 | Merger/Acquisition | |
Talk Talk TV Store | 08-Jan-2015 | Merger/Acquisition | 000.00 |
Pentech Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Pentech Ventures‘s full profile, request access.
Request a free trialPentech Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialPentech Ventures Team (15)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Edward Anderson | Founding Partner | 00 | 0 | 0 | Edinburgh, United Kingdom |
Robert Thomson | Venture Partner & Advisor | Edinburgh, United Kingdom | |||
Alexander McKinnon Ph.D | Partner | 00 | 0 | 0 | Edinburgh, United Kingdom |
Craig Anderson | Partner | 0 | 0 | 0 | Edinburgh, United Kingdom |
Marc Moens Ph.D | Partner | 00 | 0 | 0 | Edinburgh, United Kingdom |
Pentech Ventures Co-Investors (60)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Charlie Songhurst | 3 | 0 | |||
Entrepreneur First | 0 | 0 | 0 | ||
LocalGlobe | 0 | 0 | |||
Outward Venture Capital | 0 | 0 | |||
Insight Partners | 0 | 0 |