North Bridge Venture Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 7
- Investments
- 484
- Portfolio
- 24
- Exits
- 178
North Bridge Venture Partners General Information
Description
Founded in 1994, North Bridge Venture Partners is a venture capital and growth equity firm based in Wellesley, Massachusetts. The firm prefers to invest in seed-stage, growth-stage, early-stage, and later-stage companies. The firm also seeks to invest in healthcare, and information technology sectors in United States.
Contact Information
- 60 William Street
- Suite 350
- Wellesley, MA 02481
- United States
North Bridge Venture Partners Investments & Acquisitions (484)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| CubicPV | 28-Jun-2021 | Early Stage VC | 0000 | Alternative Energy Equipment | Generating Revenue | 0000000 0000000 00. |
| 0000000000 | 24-Jun-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
| 000 | 17-May-2021 | 00000 00000 | 000.00 | Electrical Equipment | Generating Revenue | 0000000 00000000 |
| 00000000 | 18-Feb-2021 | 00000 00000 | 000 | Application Specific Semiconductors | Generating Revenue | 0000000 00000000 |
| 000000 | 14-Jul-2020 | 00000 00000 | 0000 | Systems and Information Management | Generating Revenue | 0000000 00000000 |
| 000000000 | 21-May-2020 | 00000 00000 | 00000 | Database Software | Generating Revenue/Not Profitable | 000000 00000000 |
| 0000 000000000000 | 27-Jan-2020 | 00000 00000 | 0000 | Drug Discovery | Clinical Trials - Phase 3 | 000000 00000000 |
| 000000 | 01-Oct-2019 | 00000 00000 | 00.00 | Other Metals, Minerals and Mining | Generating Revenue | 0000000 00000000 |
| Nasuni | 19-Feb-2019 | Later Stage VC | 0000 | Systems and Information Management | Generating Revenue | 0000000 00000000 |
| 24M | 21-Nov-2018 | Later Stage VC | 000.00 | Electrical Equipment | Generating Revenue | 0000000 00000000 |
North Bridge Venture Partners Exits (178)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Tapjoy | 10-Jan-2022 | Merger/Acquisition | 00000 |
| 000000000 | 22-Jul-2021 | 000 | 00000 |
| 0000000000 | 14-Jul-2021 | 0000000 000000 | 00000 |
| 0000000 | 01-Jun-2021 | 000000000 00000000 | |
| 0000 | 24-May-2021 | 000 00 00000000 | |
| 0000000000 | 21-Apr-2021 | 000 00 00000000 | |
| 0000 (00 000000000 | 03-Mar-2021 | 000000000000000000 | 00000 |
| 0000000 | 11-Dec-2020 | 000000000000000000 | |
| MC10 | 27-Oct-2020 | Merger/Acquisition | |
| mOasis | 01-Jul-2020 | Merger/Acquisition |
North Bridge Venture Partners Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore North Bridge Venture Partners‘s full profile, request access.
Request a free trialNorth Bridge Venture Partners Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialNorth Bridge Venture Partners Team (31)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Edward Anderson | Co-Founder & Managing Partner | 00 | 0 | 0 | Wellesley, MA |
| Paul Santinelli | General Partner | 00 | 0 | Wellesley, MA | |
| Richard D'Amore | General Partner | 00 | 0 | 0 | Wellesley, MA |
| William Burgess Jr. | Partner | 0 | 0 | 0 | Wellesley, MA |
| Jeffrey McCarthy | Partner | 00 | 0 | 0 | Wellesley, MA |
North Bridge Venture Partners Co-Investors (56)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Andreessen Horowitz | 2 | 0 | 0 |
|
|
| Matrix Partners | 0 | 0 |
|
|
|
| Polaris Partners | 0 | 0 |
|
|
|
| Savano Capital Partners | 0 | 0 | 0 |
|
|
| Accel | 0 | 0 |
|
|