Legend Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 28
- Investments
- 685
- Portfolio
- 348
- Exits
- 151
Legend Capital General Information
Description
Founded in 2001, Legend Capital is an investment firm based in Beijing, China. The firm focuses on early-stage venture capital and growth-stage investment. The firm invests in Chinese companies operating in the telecommunications, media, technology, healthcare, consumption, culture and sports, enterprise services, and intelligent manufacturing sectors.
Contact Information
- 16F, Tower B, Raycom Infotech Park
- Number 2 Kexueyuan South Road, Zhongguancun, Haidian District
- Beijing, 100190
- China
Legend Capital Investments & Acquisitions (685)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| GS Biotech | 28-Feb-2022 | Early Stage VC | Specialty Chemicals | Startup | ||
| 000000 00000000000 | 28-Feb-2022 | 00000 00000 | 0000 | Drug Discovery | Startup | |
| 00000000 000000000 | 28-Feb-2022 | 00000 00000 | 00000 | Road | Generating Revenue | 00000000 000 |
| 0000000 | 24-Feb-2022 | 00000 00000 | Application Specific Semiconductors | Startup | ||
| 000000 00000 | 23-Feb-2022 | 00000 00000 | Network Management Software | Generating Revenue | ||
| 000000 | 17-Feb-2022 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
| 0000000000 | 14-Feb-2022 | 00000 00000 | 000.00 | Biotechnology | Pre-Clinical Trials | |
| 00000 0000 00000 0 | 10-Feb-2022 | 00000 00000 | 00000 | Hospitals/Inpatient Services | Generating Revenue | |
| Hoteam Software | 08-Feb-2022 | Later Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 000000 00 |
| TBSTest | 08-Feb-2022 | Early Stage VC | Electronic Equipment and Instruments | Generating Revenue |
Legend Capital Exits (151)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Gelesis | 14-Jan-2022 | Reverse Merger | 00000 |
| 00000000 | 07-Jan-2022 | 000000000 00000000 | 000.00 |
| 00000000 000000000 | 23-Dec-2021 | 000 | 000.00 |
| 00 00000-0000 0000 | 13-Dec-2021 | 000 | 00000 |
| 00000 | 15-Nov-2021 | 000 | 00000 |
| 0000000000 | 09-Nov-2021 | 00000 00000 00 | |
| 000000 | 08-Oct-2021 | 000000000000000000 | 00.000 |
| 0000 0000 | 19-Jul-2021 | 000 | 00.00 |
| Baheal Pharmaceutical Group | 30-Jun-2021 | IPO | 000.00 |
| Eastern Air Logistics | 09-Jun-2021 | IPO | 00000 |
Legend Capital Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore Legend Capital‘s full profile, request access.
Request a free trialLegend Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialLegend Capital Team (43)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Chen Hao | Managing Director & President | 0 | 0 | Beijing, China | |
| Jiaqing Li | President & Managing Director | 00 | 0 | 0 | Beijing, China |
| Nengguang Wang | Co-Founder, Managing Director & Chief Financial Officer | 0 | Beijing, China | ||
| Hank Zhou Ph.D | Managing Director & Chief Investment Officer | 0 | 0 | Beijing, China | |
| Junfeng Wang | Managing Director & Chief Investment Officer | 0 | 0 | 0 | Beijing, China |
Legend Capital Co-Investors (474)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Hillhouse Capital Group | 16 | 0 |
|
|
|
| Qiming Venture Partners | 00 | 0 | 0 |
|
|
| Eastern Bell Venture Capital | 0 | 0 |
|
|
|
| IDG Capital | 0 | 0 | 0 |
|
|
| Matrix Partners China | 0 | 0 |
|
|