Leader Ventures is a venture capital firm based in Palo Alto, California. The firm provides venture loans to venture equity-backed companies that lack the assets or cash flow for traditional debt financing. The firm prefers to invest across IT, life sciences and clean tech in high growth potential companies of all stages and provides them financing for the purchase of specific equipment or assets as well as growth capital.
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Wilocity | Jun 2012 | 00000 | 0000000 |
000000000 00000000 | Jan 2012 | 00000 | 0000000 |
00000000 | Jul 2011 | 00000 | 0000000 |
000000 00000000000 | Dec 2010 | 00000 | 0000000 |
0000000.00 | Mar 2010 | 00000 | 0000000 |
0000000 00000 | Dec 2009 | 00000 | 0000000 |
0000 | Dec 2009 | 00000 | 0000000 |
00000000 | Jul 2009 | 00000 | 0000000 |
Hyperion Therapeutics | May 2009 | 00000 | 0000000 |
if(we) | Dec 2008 | 00000 | 0000000 |
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Bank Leumi le-Israel | Commercial Bank | Tel Aviv, Israel | 1 | 0000 |
0000000 000000 000 | Commercial Bank | Santa Clara, CA | 0 | 000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Leader Ventures‘s full profile, request access.
Request a free trial