Dedrone Holdings Overview
- Founded
- 2014
- Status
- Private
- Employees
- 72
- Latest Deal Type
- Series C
- Latest Deal Amount
- $30.5M
- Investors
- 15
Dedrone Holdings General Information
Description
Developer of a counter-drone technology platform designed to protect organizations from malicious drones by securing the airspace. The company's platform uses machine learning-based sensor data fusion and integrates with a variety of sensing and threat mitigation technologies, enabling clients to customize their platform and meet their specific needs and threat level.
Contact Information
- 220 Sansome Street
- 6th Floor
- San Francisco, CA 94104
- United States
Dedrone Holdings Timeline
Dedrone Holdings Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series C) | 17-Dec-2021 | $30.5M | 00000 | 00000 | Completed | Generating Revenue |
7. Debt - PPP | 26-Mar-2021 | 00000 | 000.00 | Completed | Generating Revenue | |
6. Mezzanine | 02-Mar-2021 | 00.00 | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC (Series B3) | 01-Oct-2020 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series B2) | 04-Dec-2019 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 01-May-2017 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 10-May-2016 | $10M | $13M | 0000 | Completed | Generating Revenue |
1. Seed Round | 28-Apr-2015 | $3M | $3M | 00.000 | Completed | Startup |
Dedrone Holdings Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series B3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Seed-2 | 1,694,709 | $0.000100 | $0.83 | $0.83 | 1x | $0.83 | 3.55% | |
Seed-1 | 2,109,951 | $0.000100 | $0.62 | $0.62 | 1x | $0.62 | 4.42% |
Dedrone Holdings Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDedrone Holdings Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
DroneBase | Venture Capital-Backed | Santa Monica, CA | 00 | 0000 | 00000000000 | 0000 |
00000000 00000 | Venture Capital-Backed | Reading, United Kingdom | 00 | 000.00 | 0000000000 | 000.00 |
00000000000 | Venture Capital-Backed | San Diego, CA | 00 | 000.00 | 0000000000 0 | |
0000000000000 | Formerly VC-backed | Katwijk, Netherlands | 0 | 00.000 | 000000000000 | |
00000000000 | Venture Capital-Backed | Santa Clara, CA | 000 | 00000 | 00000000000 | 00000 |
Dedrone Holdings Patents
Dedrone Holdings Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210343165-A1 | Systems, methods, apparatuses, and devices for identifying, tracking, and deterring unmanned aerial vehicles via ads-b signals | Pending | 30-Apr-2020 | 0000000000 | |
US-20210025975-A1 | Systems, methods, apparatuses, and devices for radar-based identifying, tracking, and managing of unmanned aerial vehicles | Pending | 26-Jul-2019 | 00000000000 | |
AU-2018273752-A1 | Dual-grip portable countermeasure device against unmanned systems | Pending | 16-May-2017 | 00000000 | |
US-20180129881-A1 | Systems, methods, apparatuses, and devices for identifying, tracking, and managing unmanned aerial vehicles | Granted | 08-Nov-2016 | 00000000000 | 0 |
US-10317506-B2 | Systems, methods, apparatuses, and devices for identifying, tracking, and managing unmanned aerial vehicles | Active | 08-Nov-2016 | G01S5/02 |
Dedrone Holdings Executive Team (14)
Dedrone Holdings Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Aaditya Devarakonda | Dedrone Holdings | Chief Executive Officer & Board Member | 000 0000 |
Achim Woerner | Dedrone Holdings | Board Member | 000 0000 |
Anthony Leach | Self | Board Member | 000 0000 |
Aydin Senkut | Felicis Ventures | Board Member | 000 0000 |
Jörg Lamprecht | Dedrone Holdings | Co-Founder, Executive Chairman & Board Member | 000 0000 |
Dedrone Holdings Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDedrone Holdings Investors (15)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Axon Enterprise | Corporation | Minority | 000 0000 | 000000 0 | |
TriplePoint Private Venture Credit BDC | Business Development Company | Minority | 000 0000 | 000000 0 | |
JC2 Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Aqton | Holding Company | Minority | 000 0000 | 000000 0 | |
Levitate Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Dedrone Holdings Investments (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 08-Oct-2019 | 000000000 | Buildings and Property | 0ö00 0000 |