Innovation Works Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 8
- Investments
- 531
- Portfolio
- 201
- Exits
- 169
Innovation Works General Information
Description
Founded in 1999, Innovation Works is a venture capital firm based in Pittsburgh, Pennsylvania. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in consumer products, consumer services, healthcare, information technology, materials, resources, SaaS, big data, gaming, robotics, drones, artificial intelligence, and machine learning sectors in Southwest regions of the United States.
Contact Information
- Nova Tower 2
- Two Allegheny Center, Suite 100
- Pittsburgh, PA 15212
- United States
Innovation Works Investments & Acquisitions (531)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Module | 15-Dec-2021 | Seed Round | 00.00 | Real Estate Services (B2C) | Generating Revenue | |
000000 000 | 10-Dec-2021 | 0000 00000 | 0000 | Elder and Disabled Care | Generating Revenue | |
000000 | 02-Dec-2021 | 00000 00000 | 000.00 | Other Healthcare Technology Systems | Generating Revenue | |
0000000 0000000000 | 01-Dec-2021 | 00000 00000 | 000.00 | Biotechnology | Clinical Trials - Phase 3 | |
00000000 | 18-Nov-2021 | 00000 00000 | 00.000 | Other Agriculture | Generating Revenue | |
000000000000 0000 | 15-Nov-2021 | 0000 00000 | 0000 | Electronic Equipment and Instruments | Generating Revenue | |
000000 00000000000 | 12-Nov-2021 | 0000 00000 | 0000 | Drug Discovery | Startup | |
0000000.00 | 12-Nov-2021 | 0000 00000 | 0000 | Monitoring Equipment | Generating Revenue | |
Parcel Health | 11-Nov-2021 | Seed Round | 0000 | Other Commercial Services | Generating Revenue | |
Hale Therapeutics | 10-Nov-2021 | Seed Round | 000 | Therapeutic Devices | Product Development |
Innovation Works Exits (169)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Carbon Freight | 10-Jan-2022 | Out of Business | |
0000000000 0000000 | 20-Oct-2021 | 000000000000000000 | |
000000000 00000000 | 08-Oct-2021 | 000 | 000.00 |
000 0000000000 | 05-Oct-2021 | 000000000000000000 | |
000000 | 01-Oct-2021 | 000000000 00000000 | |
000000000000 | 01-Sep-2021 | 000000000 00000000 | |
00000000000 | 01-Sep-2021 | 000000000 00000000 | |
00000 00000000 000 | 01-Aug-2021 | 000000000 00000000 | |
Flexable | 31-Jul-2021 | Out of Business | |
SOCO | 04-Jul-2021 | Out of Business |
Innovation Works Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialInnovation Works Team (49)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Jim Jen | Chief Operating Officer & Managing Director | 0 | 0 | 0 | Pittsburgh, PA |
Megan Shaw | Managing Director, Life Sciences | Pittsburgh, PA | |||
Larry Miller | Managing Director of Life Sciences | 0 | 0 | 0 | Pittsburgh, PA |
Gary Glausser | Chief Investment Officer | 00 | 0 | 0 | Pittsburgh, PA |
Ven Raju | Chief Investment Officer | Pittsburgh, PA |
Innovation Works Co-Investors (196)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
412 Venture Fund | 9 | 0 | |||
BlueTree Allied Angels | 0 | 0 | |||
The Urban Redevelopment Authority of Pittsburgh | 0 | 0 | |||
Startbot | 0 | 0 | |||
Pittsburgh Life Sciences Greenhouse | 0 | 0 |