Granite Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 3
- Investments
- 254
- Portfolio
- 9
- Exits
- 129
Granite Ventures General Information
Description
Founded in 1992, Granite Ventures is a venture capital firm based in San Francisco, California. The firm seeks to invest in early-stage technology companies based in the United States and operating in the cloud infrastructure and applications, mobility and internet application sectors.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 300 Montgomery Street
- Suite 638
- San Francisco, CA 94104
- United States
+1 (415) 000-0000
Granite Ventures Investments & Acquisitions (254)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Marqeta | 28-May-2020 | Later Stage VC | 00000 | Financial Software | Generating Revenue/Not Profitable | 00000000000 00000 |
0000000000 | 12-Aug-2019 | 00000 00000 | 00000 | Software Development Applications | Generating Revenue | 00000000000 00000 |
0000000 | 21-May-2019 | 00000 00000 | 00000 | Financial Software | Generating Revenue/Not Profitable | 00000000000 00000 |
0000000 | 05-Jun-2018 | 00000 00000 | 0000 | Financial Software | Generating Revenue/Not Profitable | 00000000000 00000 |
0000000000 | 18-Apr-2018 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | 00000000000 00000 |
0000000 | 25-Nov-2017 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue/Not Profitable | 00000000 0'00000 |
0000 00000000 | 08-Feb-2017 | 00000 00000 | 0000 | Telecommunications Service Providers | Generating Revenue | 0000 000000 |
000000 0000 | 11-Oct-2016 | 0000 00000 | 00000 | Elder and Disabled Care | Generating Revenue | |
Anaplan | 14-Jan-2016 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue/Not Profitable | 00000000 0'00000 |
LucidWorks | 18-Nov-2015 | Later Stage VC | 0000 | Software Development Applications | Generating Revenue | 00000000000 00000 |
Granite Ventures Exits (129)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Surf | 01-Jul-2021 | Secondary Transaction - Private | |
0000000 | 09-Jun-2021 | 000 | 00.000 |
0000000 00000000 | 01-Apr-2021 | 000000000 00000000 | |
000000 | 18-Feb-2021 | 0000000000 | |
0000000 | 14-Jan-2021 | 000000000000000000 | |
000000 | 10-Dec-2020 | 000 | 00.000 |
0000000 | 13-Oct-2020 | 000 00 00000000 | |
000000000 0000000 | 31-Aug-2020 | 0000000000 | |
YottaMark | 21-Aug-2020 | Out of Business | |
Aspen Avionics | 04-Aug-2020 | Merger/Acquisition |
Granite Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Granite Ventures‘s full profile, request access.
Request a free trialGranite Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialGranite Ventures Team (22)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Jacqueline Berterretche | Co-Founder, Chief Financial Officer & Managing Director | San Francisco, CA | |||
Standish O'Grady | Co-Founder & Managing Director | 0 | 0 | 0 | San Francisco, CA |
Christopher McKay | Managing Director | 00 | 0 | 0 | San Francisco, CA |
Granite Ventures Co-Investors (37)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Francisco Partners | 1 | 0 | |||
Franklin Templeton | 0 | 0 | |||
IA Capital Group | 0 | 0 | |||
Silver Lake | 0 | 0 | |||
Vitruvian Partners | 0 | 0 |