Earlybird Venture Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 31
- Investments
- 338
- Portfolio
- 93
- Exits
- 91
Earlybird Venture Capital General Information
Description
Founded in 1997, Earlybird Venture Capital is a venture capital firm headquartered in Berlin, Germany. The firm prefers to invest in growth-stage companies operating in the consumer service, information technology, SaaS, healthtech, life science, mobile service, blockchain, fintech, real estate, legaltech, edtech, devtech, ecommerce, big data and healthcare sectors.
Contact Information
- Münzstraße 21
- 10178 Berlin
- Germany
Earlybird Venture Capital Investments & Acquisitions (338)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Perfuze | 09-Feb-2022 | Early Stage VC | 000.00 | Surgical Devices | Clinical Trials - General | |
| 00000 (000000000) | 07-Feb-2022 | 0000 00000 | 0000 | Brokerage | Generating Revenue | 000000 00000 |
| 0000000 | 07-Feb-2022 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
| 00000000 | 04-Feb-2022 | 00000 00000 | 00.00 | Network Management Software | Generating Revenue | |
| 000000 000000 | 03-Feb-2022 | 00000 00000 | 000.00 | Energy Production | Startup | |
| 0000 | 27-Jan-2022 | 00000 00000 | 0000 | Specialty Retail | Generating Revenue | |
| 000000 00 | 11-Jan-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 000000 | 10-Jan-2022 | 0000 00000 | 00.000 | Software Development Applications | Generating Revenue | |
| CARTO | 14-Dec-2021 | Later Stage VC | 0000 | Media and Information Services (B2B) | Generating Revenue | |
| Deed (Media and Information Services) | 09-Dec-2021 | Later Stage VC | 0000 | Media and Information Services (B2B) | Generating Revenue |
Earlybird Venture Capital Exits (91)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Eyeota | 08-Nov-2021 | Merger/Acquisition | 00000 |
| 0000000000 | 14-Jul-2021 | 000 00 00000000 | |
| 00000 | 01-Jun-2021 | 0000000000 | |
| 000000 | 21-Apr-2021 | 000 | 00.000 |
| 0000 | 14-Apr-2021 | 000000000000000000 | |
| 000000 | 01-Apr-2021 | 000000000 00000000 | |
| 0000000000 | 26-Feb-2021 | 000000000000000000 | |
| 00000000 | 23-Sep-2020 | 000000000000000000 | |
| MediDate | 14-Sep-2020 | Bankruptcy: Liquidation | |
| Socialbakers | 04-Sep-2020 | Buyout/LBO |
Earlybird Venture Capital Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore Earlybird Venture Capital‘s full profile, request access.
Request a free trialEarlybird Venture Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialEarlybird Venture Capital Team (67)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Heiko Thiel | Chief Financial Officer | Berlin, Germany | |||
| Gregor Matthies | Venture Partner | Munich, Germany | |||
| Christian Nagel Ph.D | Co-Founder & Partner | 0 | 0 | 0 | Berlin, Germany |
| Hendrik Brandis Ph.D | Co-Founder & Partner | 0 | 0 | 0 | Munich, Germany |
| Rolf Mathies | Co-Founder & Partner | 00 | 0 | 0 | Berlin, Germany |
Earlybird Venture Capital Co-Investors (348)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Molten Ventures | 15 | 0 | 0 |
|
|
| HV Capital | 0 | 0 |
|
|
|
| Lakestar | 0 | 0 |
|
|
|
| Target Global | 0 | 0 |
|
|
|
| Credo Ventures | 0 | 0 |
|
|