Avalon Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 6
- Investments
- 252
- Portfolio
- 37
- Exits
- 116
Avalon Ventures General Information
Description
Founded in 1983, Avalon Ventures is a venture capital firm headquartered in San Diego, California with a regional office based in Cambridge, Massachusetts. The firm seeks to invest in early-stage companies operating in information technology and life sciences sectors.
Contact Information
Website
www.avalon-ventures.com
Year Founded
1983
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 1134 Kline Street
- La Jolla
- San Diego, CA 92037
- United States
+1 (858) 000-0000
Avalon Ventures Investments (252)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Adanate | 17-Nov-2021 | Early Stage VC | 0000 | Drug Discovery | Generating Revenue | 000 0000000 00.0 |
00000 000000000000 | 18-Aug-2021 | 00000 00000 | 0000 | Drug Discovery | Pre-Clinical Trials | 00000 00000000 |
000000 (00000000 0 | 21-Jun-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 0000000 00000000 |
00000 000000000000 | 20-Apr-2021 | 00000 00000 | 00000 | Drug Discovery | Clinical Trials - Phase 1 | |
000000 00000000000 | 29-Mar-2021 | 00000 00000 | 0000 | Drug Discovery | Clinical Trials - Phase 1 | 000 0000000 00.0 |
00000 000000000000 | 02-Mar-2021 | 00000 00000 | 0000 | Drug Discovery | Clinical Trials - Phase 1 | 000 0000000 00.0 |
0000 (0000000) | 17-Jan-2021 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
00000000 | 14-Jul-2020 | 00000 00000 | 0000 | Other Healthcare Technology Systems | Generating Revenue | 00000 0000000 |
Janux Therapeutics | 13-Jul-2020 | Seed Round | 0000 | Drug Discovery | Clinical Trials - Phase 1 | |
Cullinan Mica | 11-Jun-2020 | Early Stage VC | 0000 | Drug Delivery | Startup | 000 0000000 00.0 |
Avalon Ventures Exits (116)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
FloydHub | 20-Aug-2021 | Out of Business | |
0000000 | 21-Jul-2021 | 000 | 00000 |
00000 000000000000 | 11-Jun-2021 | 000 | 00000 |
0000000 | 26-Feb-2021 | 000000000000000000 | 000.00 |
0000 | 24-Aug-2020 | 0000000000 | |
0000 (00000 000 00 | 23-Apr-2020 | 000000000000000000 | |
0000000000 0000 00 | 25-Nov-2019 | 000000000000000000 | |
00000000 000000000 | 13-Nov-2019 | 000000000000000000 | 00000 |
Sitari Pharmaceuticals | 01-Sep-2019 | Merger/Acquisition | |
Bitfusion | 06-Aug-2019 | Merger/Acquisition |
Avalon Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Avalon Ventures‘s full profile, request access.
Request a free trialAvalon Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAvalon Ventures Team (11)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Tighe Reardon | Chief Financial Officer | 0 | 0 | 0 | San Diego, CA |
Jay Lichter Ph.D | Co-Founder & Managing Director | 00 | 0 | 0 | San Diego, CA |
Stephen Tomlin | Managing Member | 00 | 0 | 0 | Cambridge, MA |
Richard Levandov | Partner | 00 | 0 | 00 | Cambridge, MA |
Kevin Kinsella | Co-Founder | 00 | 0 | 0 | San Diego, CA |
Avalon Ventures Co-Investors (109)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
MS&AD Ventures | 3 | 0 | 0 | ||
RA Capital Management | 0 | 0 | |||
500 Global | 0 | 0 | 0 | ||
In-Q-Tel | 0 | 0 | |||
OrbiMed | 0 | 0 |