Nokia Overview
- Founded
- 1865
- Status
- Public
- Employees
- 90,000
- Stock Symbol
- NOKIA
- Investments
- 91
- Share Price
- $4.71
- (As of Monday Closing)
Nokia General Information
Description
Nokia is a leading vendor in the telecommunications equipment industry. The company's network business derives revenue from selling wireless and fixed-line hardware, software, and services. Nokia's technology segment licenses its patent portfolio to handset manufacturers and makes royalties from Nokia-branded cellphones. The company, headquartered in Espoo, Finland, operates on a global scale, with most of its revenue from communication service providers.
Contact Information
- P.O.Box 226
- 00045 Espoo
- Finland
Nokia Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$4.71 | $4.90 | $3.87 - $6.54 | $27.6B | 5.64B | 14.4M | $0.34 |
Nokia Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 31,561,471 | 31,561,471 | 20,473,467 | 20,998,527 |
Revenue | 26,249,394 | 26,249,394 | 24,909,377 | 26,099,854 |
EBITDA | 3,726,605 | 3,726,605 | 2,337,961 | 2,295,981 |
Net Income | 1,918,871 | 1,918,871 | (2,876,000) | 7,836 |
Total Assets | 45,344,308 | 45,344,308 | 44,513,733 | 43,830,092 |
Total Debt | 6,410,634 | 6,410,634 | 7,977,565 | 5,944,753 |
Nokia Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Nokia‘s full profile, request access.
Request a free trialNokia Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNokia Competitors (28)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Cradlepoint | Formerly VC-backed | Boise, ID | 000000 | 00000 | 000000&0 | 00000 |
00000 00000000 | Angel-Backed | Mountain View, CA | 0 | 00000 | 000000000000 | 00000 |
000000 0000000000 | Formerly VC-backed | Beijing, China | 00000 | 00.000 | 00000000000 | 00.000 |
000000 | Venture Capital-Backed | Shenzhen, China | 00000 | 0000000000 0 | 00000 | |
00000 | Corporation | Berlin, Germany | 00 | 00.000 | 000000000 | 00.000 |
Nokia Patents
Nokia Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210177566-A1 | Artificial urethral sphincter | Pending | 22-Feb-2020 | 0000000000 | |
US-20210067512-A1 | Locked-down cluster | Granted | 30-Aug-2019 | 000000000 | |
US-11153316-B2 | Locked-down cluster | Active | 30-Aug-2019 | 000000000 | 00 |
US-20200389654-A1 | Protecting personal privacy in a video monitoring system | Granted | 04-Jun-2019 | 000000000 | |
US-11089313-B2 | Protecting personal privacy in a video monitoring system | Active | 04-Jun-2019 | H04N19/179 | 0 |
Nokia Executive Team (128)
Nokia Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
00000 00000 | Self | Board Member | 000 0000 |
00000 00000-000000000 | Self | Board Member | 000 0000 |
000000 00000 | Self | Board Member | 000 0000 |
00000000 00000 | Nokia | Board Member & Member of the Audit Committee and the Technology Committee | 000 0000 |
0000 0000000 | Self | Board Member | 000 0000 |
Nokia Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNokia Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Nokia‘s full profile, request access.
Request a free trialNokia Investments & Acquisitions (91)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00000000 | 23-Nov-2021 | 00000 0000 | Connectivity Products | ||
0000000000 | 11-Sep-2020 | 00000 0000 | 000 | Business/Productivity Software | |
000. | 11-Aug-2020 | 00000 0000 | 00000 | Electronics (B2C) | 00000 000 |
0000000 00000 | 25-Mar-2020 | 0000000000 | General Purpose Semiconductors | 000 00000 | |
SPARK Microsystems | 07-Dec-2018 | Grant | 00000 | Application Specific Semiconductors | 000000 00 |
Nokia Subsidiaries (14)
Company Name | Industry | Location | Founded |
---|---|---|---|
Elenion Technologies | General Purpose Semiconductors | New York, NY | 2014 |
000000000 | Network Management Software | Sunnyvale, CA | 0000 |
000000000 00000000 | Internet Software | Ann Arbor, MI | 0000 |
000 0000000 | Application Specific Semiconductors | Cambridge, MA | 0000 |
000 0000000 | Venture Capital | Palo Alto, CA | 0000 |
Nokia Exits (27)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 31-May-2016 | 000000000000000000 | 00000 | Completed |
|
000000000 | 06-Aug-2013 | 000000000000000000 | 000.00 | Completed |
|
000000 | 31-Mar-2012 | 0000 00000 | 000.00 | Completed |
|
000000 | 25-Mar-2009 | 00000 00000 00 | 0000 | Completed |
|
Like.com | 21-Oct-2008 | Later Stage VC | 0000 | Completed |
|