ZingBox Overview
- Status
- Acquired/Merged
- Employees
- 70
- Latest Deal Type
- M&A
- Latest Deal Amount
- $75M
ZingBox General Information
Description
Provider of a security platform designed to detects anomalous behavior to provide real-time policy enforcement. The company's platform is a cloud-based database which uses to perform anomaly detection of the product category under which a given end-point falls, pinpoint its make and repeat the process until the entire network is fully mapped out, enabling clients to learn and generates a baseline of normal device behavior and identifies its risk profile.
Contact Information
- 465 Fairchild Drive
- Suite 207
- Mountain View, CA 94043
- United States
ZingBox Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 20-Sep-2019 | $75M | 000.00 | 0000 | Completed | Generating Revenue |
7. Early Stage VC (Series B) | 11-Aug-2017 | 0000 | 000.00 | Completed | Generating Revenue | |
6. Early Stage VC | 24-Nov-2015 | 000.00 | Completed | Generating Revenue | ||
5. Early Stage VC (Series A) | 000 | 000.00 | Completed | Generating Revenue | ||
4. Seed Round | 12-Dec-2014 | 00.00 | 00.00 | Completed | Generating Revenue | |
3. Product Crowdfunding | 01-Dec-2013 | 00.00 | Completed | Startup | ||
2. Accelerator/Incubator | Completed | Startup | ||||
1. Seed Round | 01-Dec-2012 | Completed | Startup |
ZingBox Comparisons
Industry
000000 0
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialZingBox Competitors (76)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Carbon Black | Formerly VC-backed | Waltham, MA | 000 | 00000 | 000000&0 | 00000 |
0000000 | Venture Capital-Backed | Foster City, CA | 000 | 00000 | 00000000000 | 00000 |
00000 00000000 | Formerly VC-backed | Waltham, MA | 00 | 0000 | 000000&0 | 0000 |
000000 000000000 | Private Equity-Backed | Reading, United Kingdom | 00 | 000.00 | 0000000 0000 | 000.00 |
00 00000 | Formerly VC-backed | Herzliya, Israel | 000 | 0000 | 000000&0 | 0000 |
ZingBox Patents
ZingBox Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3867756-A1 | Multi-dimensional periodicity detection of iot device behavior | Pending | 15-Oct-2018 | 00000000000 | |
US-20200120122-A1 | Multi-dimensional periodicity detection of iot device behavior | Pending | 15-Oct-2018 | 00000000000 | |
US-10362037-B2 | Private cloud control | Active | 16-Jan-2015 | 0000000000 | |
US-20180007058-A1 | Private cloud control | Granted | 16-Jan-2015 | 0000000000 | 0 |
US-20160212099-A1 | Private cloud control | Granted | 16-Jan-2015 | H04L63/102 | 0 |
ZingBox Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialZingBox Former Investors (16)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Andrew Yan | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Aster Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Clearvision Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Dell Technologies Capital | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Envision Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |