Nitin Agarwal is an Angel Investor.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Doosra | 23-Dec-2021 | Seed Round | Network Management Software | Generating Revenue | 00000 0000000 | |
| 000000 000000000 | 09-Nov-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 00000 0000000 |
| 00000 00000 | 20-Sep-2021 | 00000 00000 | 000 | Logistics | Generating Revenue | 00000 0000000 |
| 0000000 | 06-Sep-2021 | 0000 00000 | 000.00 | Financial Software | Generating Revenue | 00000 0000000 |
| 000000 000000 | 18-Mar-2021 | 00000 00000 | 000.00 | Drug Discovery | Clinical Trials - Phase 2 | 00000 0000000 |
| 00000 000000000000 | 31-Jan-2020 | 00000 00000 | 00.000 | Drug Discovery | Startup | 00000 0000000 |
| 000000 0000000 | 09-Jul-2018 | 00000 00000 | 00000 | Personal Products | Profitable | 00000 0000000 |
| 0000000 | 03-Nov-2017 | 0000 00000 | 00000 | Entertainment Software | Generating Revenue | 00000 0000000 |
| Gramophone | 01-May-2017 | Angel (individual) | 00.00 | Media and Information Services (B2B) | Generating Revenue | 00000 0000000 |
| Sirona Hygiene | 17-Apr-2017 | Angel (individual) | 00000 | Personal Products | Profitable | 00000 0000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Sirona Hygiene | 21-Dec-2021 | Merger/Acquisition | 000.00 |
| 00000 0000 | 29-Mar-2017 | 000000000000000000 | |
| Framebench | 23-Feb-2016 | Merger/Acquisition | |
| TripThirsty | Out of Business |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Nitin Agarwal | Angel Investor | 00 |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| First Round Capital | 1 | 0 |
|
|
|
| General Catalyst | 0 | 0 |
|
|
|
| International Finance Corporation | 0 | 0 |
|
|
|
| Khosla Ventures | 0 | 0 |
|
|
|
| Vivo Capital | 0 | 0 |
|
|