Seth Ginns Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 67
- Portfolio
- 31
- Exits
- 34
Seth Ginns General Information
Description
Mr. Seth Ginns is an Angel Investor. Mr. Seth Ginns served as Managing Director & Equity Research Analyst at Jennison Associates. He joined Jennison Associates in July 2002. Prior to Jennison, Seth was a financial analyst for two years in the health care investment banking group at Credit Suisse First Boston, where he worked with life sciences and health care services companies on both corporate finance and mergers and acquisitions. He received a BA in mathematics and South Asia regional studies from the University of Pennsylvania.
Contact Information
- New York, NY
- United States
Seth Ginns Investments & Acquisitions (67)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Swan Bitcoin | 10-Mar-2020 | Angel (individual) | Financial Software | Generating Revenue | 0000 00000 | |
| 0000 0000 (0000000 | 01-May-2019 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | 0000 00000 |
| 00000000000 | 18-Apr-2019 | 0000 00000 | 00.000 | Logistics | Generating Revenue | 0000 00000 |
| 000000 | 01-Jan-2019 | 000000 00 00 | Other Services (B2C Non-Financial) | Generating Revenue | 0000 00000 | |
| 00000000 000000000 | 13-Aug-2018 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
| 000 00 0000000 | 17-Feb-2017 | 0000 00000 | 00.000 | Entertainment Software | Generating Revenue | 0000 00000 |
| 0000000 | 27-Apr-2016 | 0000 00000 | 00.00 | Restaurants and Bars | Out of Business | 0000 00000 |
| 00000000 | 11-Apr-2016 | 00000 00000 | 00000 | Other Restaurants, Hotels and Leisure | Generating Revenue | 0000 00000 |
| Dia&Co | 04-Jan-2016 | Seed Round | 00.000 | Internet Retail | Generating Revenue | 0000 00000 |
| Octiv | 19-Oct-2015 | Early Stage VC | 000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
Seth Ginns Exits (34)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Coinbase | 14-Apr-2021 | IPO | 000.00 |
| 0000000 | 02-Apr-2021 | 000 00 00000000 | |
| 00000.00 | 08-Feb-2021 | 000000000000000000 | |
| 0000000 | 07-Sep-2020 | 000 00 00000000 | |
| 00 0000 | 02-Aug-2020 | 0000000000: 000000 | |
| 0000000 000 | 17-Apr-2020 | 000000000000000000 | |
| 0000000 | 10-Mar-2020 | 000000 00 000000 | |
| 00000 000000000000 | 13-Dec-2019 | 000000000000000000 | 000.00 |
| Proven (Human Capital Services) | 15-Aug-2019 | Merger/Acquisition | |
| Sourcery (Financial Software) | 07-Aug-2019 | Merger/Acquisition |
Seth Ginns Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialSeth Ginns Team (1)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Seth Ginns | Angel Investor | 00 | New York, NY |
Seth Ginns Co-Investors (43)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| First Star Ventures | 1 | 0 |
|
|
|
| Plug and Play Tech Center | 0 | 0 |
|
|
|
| Ratan Tata | 0 | 0 |
|
|
|
| Revolution | 0 | 0 |
|
|
|
| Vy Capital | 0 | 0 |
|
|