VTEX Overview
- Founded
- 1999
- Status
- Public
- Employees
- 1,727
- Stock Symbol
- VTEX
- Investments
- 9
- Share Price
- $6.55
- (As of Monday Closing)
VTEX General Information
Description
Vtex provides a software-as-a-service digital commerce platform for enterprise brands and retailers. Its platform enables customers to execute their commerce strategy, including building online stores, integrating and managing orders across channels, and creating marketplaces to sell products from third-party vendors. It generates maximum revenues from Brazil followed by Latin America and the rest of the world.
Contact Information
- 12 East 49th Street
- New York, NY 10017
- United States
VTEX Timeline
VTEX Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$6.55 | $7.00 | $6.09 - $33.36 | $1.34B | 191M | 893K | -$0.33 |
VTEX Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 1,726,585 | 1,726,585 | ||
Revenue | 125,773 | 125,773 | 98,676 | 61,327 |
EBITDA | (65,388) | (65,388) | 6,301 | (182) |
Net Income | (60,511) | (60,511) | (914) | (4,593) |
Total Assets | 414,970 | 414,970 | 140,011 | 97,685 |
Total Debt | 9,270 | 9,270 | 12,512 | 18,705 |
VTEX Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore VTEX‘s full profile, request access.
Request a free trialVTEX Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialVTEX Competitors (20)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Magento Commerce | Formerly PE-Backed | Campbell, CA | 000 | 00000 | 000000&0 | 00000 |
00000000000 | Formerly VC-backed | Austin, TX | 0000 | 00000 | 00000000 | 00000 |
000000000 | Formerly VC-backed | Montreal, Canada | 000 | 0000 | 000000&0 | 0000 |
00000000 | Formerly VC-backed | Cheltenham, United Kingdom | 00 | 000.00 | 000000&0 | 000.00 |
0000000 0000 | Private Equity-Backed | Vancouver, Canada | 000 | 00000 | 0000000 0000 | 00000 |
VTEX Executive Team (14)
VTEX Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Alejandro Scannapieco | Self | Board Member | 000 0000 |
Arshad Matin | VTEX | Board Member | 000 0000 |
Benoit Fouilland | VTEX | Board Member | 000 0000 |
Francisco Alvarez-Demalde | Riverwood Capital | Board Member | 000 0000 |
VTEX Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialVTEX Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore VTEX‘s full profile, request access.
Request a free trialVTEX Investments & Acquisitions (9)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 13-Jun-2021 | 0000 00000 | Educational and Training Services (B2C) | ||
0000000000 | 01-Jun-2021 | 0000000000 | Media and Information Services (B2B) | 0000000 0 | |
00000000 | 10-Feb-2021 | 0000000000 | Business/Productivity Software | 0000 0000 | |
000000 | 29-Apr-2020 | 0000000000 | Logistics | ||
Ciashop | 03-Jun-2019 | Merger/Acquisition | Business/Productivity Software |
VTEX Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Suiteshare | Media and Information Services (B2B) | Gravataí, Brazil | 2018 |
0000 000000000 | Application Software | Sao Paulo, Brazil | 0000 |
00000000 | Business/Productivity Software | Philadelphia, PA | 0000 |
VTEX Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 10-Sep-2013 | 000000000000000000 | Completed |
|
|
The Fan Machine | 04-Jun-2012 | Buyout/LBO | Completed |
|