| Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
|---|---|---|---|
| Alumnifire | Nov 2014 | 00000 | 0000000 |
| Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
|---|---|---|---|---|
| Eric Kroll | Lender | 1 | 00000 | |
| 0000 0000000 | Lender | 0 | 00000 | |
| 0000 0000000 | Other Service Provider Type | 0 | 00000 | |
| Mark Josephson | Other Service Provider Type | 1 | 00000 | |
| Rob Underwood | Lender | 1 | 00000 |
| Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
|---|
This information is available in the PitchBook Platform. To explore Raphael Anstey‘s full profile, request access.
Request a free trial| Name | Title | Related Financings | Office | Contact Info |
|---|---|---|---|---|
| Raphael Anstey | Angel Investor | 0 | Stamford, CT |