Mr. Abhishek Jain is an Angel Investor.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Junglee Games | 01-Feb-2021 | Later Stage VC | 00.000 | Entertainment Software | Generating Revenue | 00000000 0000 |
00000000000 (00000 | 02-Nov-2017 | 00000 00000 | 0000 | Educational Software | Generating Revenue | 00000000 0000 |
000000000 | 19-Apr-2017 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 00000000 0000 |
000000 | 18-Aug-2016 | 00000 (00000 | Media and Information Services (B2B) | Generating Revenue | 00000000 0000 | |
00000000.00 | 14-Mar-2016 | 0000 00000 | 00000 | Distributors (Healthcare) | Generating Revenue | 00000000 0000 |
000000 | 01-Mar-2016 | 00000 (00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | 00000000 0000 |
00000 00 | 16-Nov-2015 | 0000 00000 | 00000 | Multimedia and Design Software | Out of Business | 00000000 0000 |
0000000 | 01-Sep-2015 | 0000 00000 | 00000 | Business/Productivity Software | Profitable | 00000000 0000 |
Flyrobe (Acquired) | 01-Sep-2015 | Seed Round | 00.000 | Clothing | Generating Revenue | 00000000 0000 |
Classifyit | 25-Feb-2015 | Seed Round | 00000 | Business/Productivity Software | Profitable | 00000000 0000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Toppr | 25-Jul-2021 | Merger/Acquisition | 00000 |
00000 00 | 01-Dec-2020 | 000 00 00000000 | |
Flyrobe (Acquired) | 27-Nov-2019 | Merger/Acquisition | 00.00 |
Fynd (Internet Retail) | 01-Sep-2019 | Merger/Acquisition | 000.00 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Abhishek Jain | Angel Investor | 00 |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Kanth Miriyala | 1 | 0 | |||
Philip O'Connor | 0 | 0 | |||
Sajid Rahman | 0 | 0 | |||
Uncorrelated Ventures | 0 | 0 | |||
Vijay Chattha | 0 | 0 |