The New York Times Overview
- Founded
- 1850
- Status
- Public
- Employees
- 5,000
- Stock Symbol
- NYT
- Investments
- 72
- Share Price
- $45.00
- (As of Monday Closing)
The New York Times General Information
Description
New York Times Co is an American media company known for publishing its flagship newspaper, The New York Times. The company also operates the International New York Times newspaper, as well as digital properties such as nytimes and various smartphone applications. Circulation of The New York Times is the source of revenue for the company, followed by print and digital advertising and its paid digital-only subscription to The New York Times. The company has a daily print circulation of over 500,000 and 1,000,000 on Sundays. The source of growth for The New York Times is its digital subscription service, which has over 1,000,000 paid users.
Contact Information
- 620 Eighth Avenue
- New York, NY 10018
- United States
The New York Times Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$45.00 | $46.02 | $37.27 - $56.19 | $7.67B | 168M | 1.38M | $1.31 |
The New York Times Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 7,390,839 | 7,390,839 | 8,093,718 | 4,903,027 |
Revenue | 2,074,877 | 2,074,877 | 1,783,639 | 1,812,184 |
EBITDA | 351,702 | 351,702 | 172,880 | 239,670 |
Net Income | 219,971 | 219,971 | 100,103 | 139,966 |
Total Assets | 2,564,108 | 2,564,108 | 2,307,689 | 2,089,138 |
Total Debt | 63,614 | 63,614 | 52,695 | 55,136 |
The New York Times Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore The New York Times‘s full profile, request access.
Request a free trialThe New York Times Comparisons
Industry
00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialThe New York Times Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Wired | Formerly PE-Backed | Boone, IA | 0000 | 000000&0 | ||
000000000 | Private Equity-Backed | Sacramento, CA | 0000 | 0000 | 000000000000 | 0000 |
000 00000000 00000 | Corporate Backed or Acquired | Torrington, CT | 000000&0 | |||
00 00000 | Corporation | Delhi, India | 0000 | 00000 | 00000000000 | 00000 |
000000 (000000 000 | Private Equity-Backed | Jersey City, NJ | 000 | 00000 | 000000000 | 00000 |
The New York Times Patents
The New York Times Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20130145272-A1 | System and method for providing an interactive data-bearing mirror interface | Abandoned | 18-Nov-2011 | 0000000000 | 00 |
US-10621626-B2 | System for and method of generating advertising inventory by marketers sharing content with others | Active | 16-Aug-2011 | 00000000000 | |
US-9208517-B1 | System for and method of generating advertising inventory by marketers sharing content with others | Active | 16-Aug-2011 | 00000000000 | 0 |
US-20160086234-A1 | System for and method of generating advertising inventory by marketers sharing content with others | Granted | 16-Aug-2011 | 00000000000 | 0 |
US-20120260182-A1 | System for and method of generating and visualizing sharing event cascade structures associated with content sharing events that occur across a network | Granted | 08-Apr-2011 | G06Q10/00 | 00 |
The New York Times Executive Team (33)
The New York Times Board Members (22)
Name | Representing | Role | Since |
---|---|---|---|
0000000 0000000 | Self | Board Member | 000 0000 |
000000 000000 | The New York Times | Board Member | 000 0000 |
000000 0000000000 00. | The New York Times | Chairman and Publisher | 000 0000 |
0000 000000 00.0 | Self | Board Member | 000 0000 |
00000 000000000 | Self | Board Member | 000 0000 |
The New York Times Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialThe New York Times Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore The New York Times‘s full profile, request access.
Request a free trialThe New York Times Investments & Acquisitions (72)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 00000000 | 01-Feb-2022 | 0000000000 | 00000 | Publishing | 00000000 |
0000000 (0000 | 09-Nov-2021 | 00000 0000 | 00000 | Social/Platform Software | 0000000 0 |
0000000 (0000 | 22-Apr-2021 | 00000 0000 | Social/Platform Software | ||
000 0000 0000 | 31-Jan-2021 | 000000000 | Buildings and Property | ||
Trint | 01-Dec-2020 | Later Stage VC | 00.000 | Business/Productivity Software | 0000000 0 |
The New York Times Subsidiaries (8)
Company Name | Industry | Location | Founded |
---|---|---|---|
Serial Productions | Movies, Music and Entertainment | New York, NY | 2017 |
000 00000000 | Publishing | San Francisco, CA | 0000 |
0000 | Application Software | New York, NY | 0000 |
000000000000 | Media and Information Services (B2B) | Santa Monica, CA | 0000 |
0000 0000 | Media and Information Services (B2B) | New York, NY | 0000 |
The New York Times Exits (35)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 (00000 0000 | 25-Oct-2018 | 00000 00000 00 | 000 | Completed |
|
000000 (00000 0000 | 16-Nov-2016 | 0000 00000 | 000 | Completed |
|
00000000000 | 19-May-2016 | 0000 00000 | 00.00 | Completed |
|
00000 | 12-Nov-2015 | 00000 00000 00 | 00.00 | Completed |
|
Mahaya | 03-Nov-2014 | Early Stage VC | 00.000 | Completed |
|