Gojek Overview
- Founded
- 2010
- Status
- Private
- Employees
- 23,866
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $1.3B
- Investors
- 76
Gojek General Information
Description
Developer of an on-demand mobile application designed to offer ride-hailing and other wide variety of services. The company's application provides services like transport and logistics, food ordering and delivery, digital payment, shopping, news, and entertainment, among others, enabling users to access ride-hailing, logistics, and various other services all with a touch of a smartphone application.
Contact Information
- Pasaraya Blok M Building B Lt. 6, Jalan Iskandarsyah II Number 7, RW. 2
- Melawai, Kebayoran Baru, RT.3/RW.1, Melawai, Kby. Baru
- Jakarta, 12160
- Indonesia
Gojek Timeline
Gojek Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 12. Later Stage VC | 11-Nov-2021 | $1.3B | 00.00 | Completed | Generating Revenue | |
| 11. Later Stage VC | 10-May-2021 | 00000 | 00.00 | 00.00 | Completed | Generating Revenue |
| 10. Later Stage VC | 17-Nov-2020 | 00000 | 00.00 | Completed | Generating Revenue | |
| 9. Later Stage VC | 30-Apr-2020 | 00000 | 00.000 | 0000 | Completed | Generating Revenue |
| 8. Later Stage VC (Series F) | 17-Mar-2020 | 000 | 00.000 | 000.00 | Completed | Generating Revenue |
| 7. Later Stage VC (Series I) | 00.000 | Completed | Generating Revenue | |||
| 6. Accelerator/Incubator | 05-Sep-2018 | 00.000 | Completed | Generating Revenue | ||
| 5. Later Stage VC (Series E1) | 03-May-2018 | 00.000 | Completed | Generating Revenue | ||
| 4. Later Stage VC (Series E) | 05-Mar-2018 | $1.5B | $2.05B | Completed | Generating Revenue | |
| 3. Later Stage VC (Series C) | 04-Aug-2016 | $550M | $550M | 00.00 | Completed | Generating Revenue |
Gojek Comparisons
Industry
000000 (
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGojek Competitors (25)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| PickMe (Automotive) | Venture Capital-Backed | Colombo, Sri Lanka | 000 | 00.00 | 0000000000 0 | 00.00 |
| 000000 | Formerly VC-backed | New York, NY | 000 | 0000 | 000000&0 | |
| 0000000 | Formerly VC-backed | Hamburg, Germany | 0000 | 000.00 | 000000&0 | 000.00 |
| 0000 | Venture Capital-Backed | London, United Kingdom | 000 | 00000 | 000000000 | 00000 |
| 00000 (00000000) | Formerly Angel backed | Paris, France | 00 | 000.00 | 000000&0 | 000.00 |
Gojek Executive Team (24)
Gojek Board Members (4)
| Name | Representing | Role | Since |
|---|---|---|---|
| Shailendra Singh | Sequoia Capital India | Board Member | 000 0000 |
| Shane Chesson | Openspace Ventures | Board Member | 000 0000 |
| Sidu Ponnappa | Gojek | Senior Vice President of Engineering & Board Member | 000 0000 |
Gojek Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGojek Investors (76)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Avanda Investment Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
| Fidelity International | Asset Manager | Minority | 000 0000 | 000000 0 | |
| Permodalan Nasional | Limited Partner | Minority | 000 0000 | 000000 0 | |
| Primavera Capital Group | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
| SeaTown Master Fund | Venture Capital | Minority | 000 0000 | 000000 0 |
Gojek Investments & Acquisitions (30)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000 | 16-Sep-2021 | 0000 | 00000 | Automotive | |
| 000000000 | 17-May-2021 | 0000000000 | 00000 | Internet Retail | 00000 000 |
| 0000000 | 21-Apr-2021 | 00000 0000 | 00000 | Financial Software | |
| 00 0000 0000 | 18-Dec-2020 | 0000 | National Banks | 00000 000 | |
| PasarPolis | 02-Sep-2020 | Early Stage VC | 0000 | Multi-line Insurance |
Gojek Subsidiaries (10)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Moka (Financial Software) | Financial Software | Jakarta, Indonesia | 2014 |
| 00000.00 | Financial Software | Pasig City, Philippines | 0000 |
| 000000000000 | Automation/Workflow Software | Noida, India | 0000 |
| 00000 | Wireless Communications Equipment | Jakarta, Indonesia | 0000 |
| 000 00000000000 | IT Consulting and Outsourcing | Bangalore, India | 0000 |
Gojek Exits (1)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 0000000 | 27-Aug-2018 | 00000 00000 00 | 0000 | Completed |
|