SST Wireless Overview
- Founded
- 2004
- Status
- Private
- Employees
- 14
- Latest Deal Type
- Series A
- Latest Deal Amount
- $1.75M
- Investors
- 14
SST Wireless General Information
Description
Developer of a wireless sensor technology designed to increase safety and reduce operational downtime of vehicles and equipment. The company's technology is embedded with mesh-architecture wireless networks to monitor and manage the temperature of heavy vehicle tires and also offers client support, training, remote monitoring, and custom development services, enabling clients to get actionable real-time data and make decisions.
Contact Information
- 11120 Horseshoe Way
- Suite 150
- Richmond, British Columbia V7A 4V5
- Canada
SST Wireless Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Later Stage VC (Series A) | 01-Feb-2021 | $1.75M | 00.000 | 00.000 | Completed | Generating Revenue |
2. Grant | 01-Sep-2015 | Completed | Generating Revenue | |||
1. Accelerator/Incubator | 01-Jan-2004 | $30.5K | Completed | Startup |
SST Wireless Comparisons
Industry
000000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSST Wireless Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Monnit | Angel-Backed | Salt Lake City, UT | 000000000 - | |||
000000 00000000000 | Corporate Backed or Acquired | Minneapolis, MN | 0000 | 000000&0 | ||
000000 0000000000 | Corporate Backed or Acquired | Elyria, OH | 0000 | 000000&0 | ||
000000 00000000 | Corporation | Cleveland, OH | 00000 | 000000 - 000 | ||
000000 | Corporate Backed or Acquired | Espoo, Finland | 00000 | 00000000000 |
SST Wireless Patents
SST Wireless Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20150028893-A1 | System and method for loose nut detection | Abandoned | 30-Aug-2011 | 000000000 | 0 |
US-20130049952-A1 | System and method for loose nut detection | Granted | 30-Aug-2011 | 000000000 | 00 |
US-8872668-B2 | System and method for loose nut detection | Active | 30-Aug-2011 | 000000000 | 00 |
US-20140111326-A1 | Method and apparatus for wireless monitoring of tire conditions | Abandoned | 06-Jun-2011 | 000000000 | 0 |
US-20070109112-A1 | Machine body antenna | Abandoned | 17-Nov-2003 | H01Q1/2241 | 0 |
SST Wireless Executive Team (6)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Christopher Chong | Chief Executive Officer, President & Board Member | ||
Phillip Choo | Director of Finance & Administration |
SST Wireless Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Christopher Chong | SST Wireless | Chief Executive Officer, President & Board Member | 000 0000 |
John Park | Self | Board Member | 000 0000 |
Rick Tomfordhe | SST Wireless | Board Member | 000 0000 |
Stephen Berard | Momenta Ventures | Board Member | 000 0000 |
SST Wireless Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSST Wireless Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Cirquare | Angel Group | Minority | 000 0000 | 000000 0 | |
David Foster | Angel (individual) | Minority | 000 0000 | 000000 0 | |
David Litwack | Angel (individual) | Minority | 000 0000 | 000000 0 | |
David McGough | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Doug Moores | Angel (individual) | Minority | 000 0000 | 000000 0 |