Permutive Overview
- Founded
- 2013
- Status
- Private
- Employees
- 127
- Latest Deal Type
- Series C
- Latest Deal Amount
- $75M
- Investors
- 16
Permutive General Information
Description
Developer of a data management platform designed to allow publishers to increase their targetable advertising activities. The company's SaaS-based platform focuses on understanding and recommending content at scale by using behavioral data to help businesses increase conversions, enabling publishers, marketers and digital product managers to customize the user experience in real-time on every device, across every channel.
Contact Information
- 76-78 Clerkenwell Road
- London EC1M 5QA
- England, United Kingdom
Permutive Timeline
Permutive Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Later Stage VC (Series C) | 25-Oct-2021 | $75M | 00000 | Completed | Generating Revenue | |
| 6. Later Stage VC (Series B) | 08-Jul-2020 | 000.00 | 000.00 | Completed | Generating Revenue | |
| 5. Early Stage VC | 01-Dec-2017 | 00.000 | 0000 | Completed | Generating Revenue | |
| 4. Early Stage VC | 22-May-2015 | 00.000 | 000.00 | Completed | Startup | |
| 3. Accelerator/Incubator | 15-Feb-2015 | 000.00 | Completed | Startup | ||
| 2. Accelerator/Incubator | 16-Mar-2014 | $12.1M | Completed | Startup | ||
| 1. Early Stage VC (Series A) | 02-Jan-2013 | $12.1M | $12.1M | Completed | Startup |
Permutive Comparisons
Industry
000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPermutive Competitors (45)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Lotame | Venture Capital-Backed | Columbia, MD | 000 | 000.00 | 00000000000 | 000.00 |
| 00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 0000000000 0 | 00000 |
| 0000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000&0 | 00000 |
| 0000000000 | Venture Capital-Backed | Boston, MA | 000 | 000.00 | 0000 | 000.00 |
| 000000 | Private Equity-Backed | Mansfield, MA | 000 | 000.00 | 000000000000 | 000.00 |
Permutive Patents
Permutive Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| AU-2019348539-A1 | Fast and efficient classification system | Pending | 28-Sep-2018 | 00000000000 | |
| CA-3114437-A1 | Fast and efficient classification system | Pending | 28-Sep-2018 | 00000000000 | |
| EP-3629520-A1 | Fast and efficient classification system | Pending | 28-Sep-2018 | 00000000000 | 0 |
| US-20210263955-A1 | System for fast and secure content provision | Pending | 22-Dec-2017 | 0000000000 | |
| AU-2018387423-A1 | System for fast and secure content provision | Pending | 22-Dec-2017 | G06F16/958 |
Permutive Executive Team (5)
Permutive Board Members (5)
| Name | Representing | Role | Since |
|---|---|---|---|
| Alastair Mitchell | Self | Board Member & Investor | 000 0000 |
| Joseph Root | Permutive | Co-Founder, Chief Executive Officer and Board Member | 000 0000 |
| Max Ohrstrand | Self | Board Member | 000 0000 |
| Timothy Spratt | Permutive | Co-Founder, Chief Technology Officer and Board Member | 000 0000 |
| William Gibbs | Octopus Ventures | Board Member | 000 0000 |
Permutive Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPermutive Investors (16)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Charlotte Street Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| SoftBank Investment Advisers | Venture Capital | Minority | 000 0000 | 000000 0 | |
| SoftBank Vision Fund 2 | Venture Capital | Minority | 000 0000 | 000000 0 | |
| AccelerAsia | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Benjamin Drury | Angel (individual) | Minority | 000 0000 | 000000 0 |