Founded in 2015, The Alibaba Entrepreneurs Fund is a not-for-profit initiative launched by Alibaba Group to help entrepreneurs and young graduates realize their dreams and vision. Two separate funds have been set up in Hong Kong and Taiwan respectively to support specific programs in each place.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Big Bang Academy | 28-Oct-2021 | Early Stage VC | Educational Software | Generating Revenue | ||
0000000 00000 | 13-Jul-2021 | 00000 00000 | 000.00 | Logistics | Generating Revenue | |
0000 | 04-Jul-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 0000 |
000 0000 | 01-Jul-2021 | 00000 00000 | 0000 | Application Software | Startup | |
0000000 | 18-May-2021 | 0000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | |
00000 000 000 | 23-Feb-2021 | 00000 00000 | 00.00 | Discovery Tools (Healthcare) | Generating Revenue | |
00000000 | 01-Dec-2020 | 0000 00000 | General Purpose Semiconductors | Startup | ||
0000000 | 22-Oct-2020 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
Raspect | 01-May-2020 | Seed Round | Business/Productivity Software | Generating Revenue | ||
Hotelmize | 01-Apr-2020 | Later Stage VC | Business/Productivity Software | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Appier | 30-Mar-2021 | IPO | 00.000 |
000000000 | 29-Jan-2021 | 000000000000000000 | |
00000 | 28-Aug-2017 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Teddy Lui | Operations Director | Hong Kong, Hong Kong | |||
Cindy Chow | Executive Director | 0 | 0 | Hong Kong, Hong Kong | |
Andrew Lee | Senior Executive Director Of Alibaba Taiwan Entrepreneurs Fund | Hong Kong, Hong Kong |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Gobi Ventures | 2 | 0 | |||
SparkLabs Group | 0 | ||||
particlex | 0 | ||||
Samsung Venture Investment | 0 | ||||
WI Harper Group | 0 |