Dylan Taylor Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 21
- Portfolio
- 14
- Exits
- 6
Dylan Taylor General Information
Description
Mr. Dylan Taylor is a Co-Founder and serves as Chief Executive Officer & Chairman at Voyager Space. He served as Chief Executive Officer at Colliers International. He serves as Chairman & Chief Executive Officer at Morgan Brook Capital. He also serves as Senior Advisor at SpaceFund. He joined Colliers in June 2009 as CEO of Colliers' Americas region until March 2015, when he assumed the role of Global Chief Operating Officer. Before joining Colliers, Mr. Taylor was President of Global Client Services for a competing real estate services firm for 4 years. Previous to this firm, Mr. Taylor spent more than five years as Senior Vice President of Corporate Solutions for another commercial real estate services company and seven years at SAIA Burgess, a global supplier of electronics based in Switzerland. He also served as Advisor at Vector Launch. He serves as Board Member at Voyager Space Holdings.
Contact Information
- 3000 Lawerence Street
- Denver, CO 80202
- United States
Dylan Taylor Investments (21)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Xplore (Aerospace and Defense) | 24-Feb-2022 | Later Stage VC | 000.00 | Aerospace and Defense | Generating Revenue | 00000 000000 |
00000 00000 | 21-Dec-2021 | 0000 00000 | 0000 | Aerospace and Defense | Generating Revenue | 00000 000000 |
0000 000000000 | 14-Jul-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 00000 000000 |
0000000 00000 | 14-Apr-2021 | 00000 00000 | 00.000 | Aerospace and Defense | Generating Revenue | 00000 000000 |
000000 00000 | 06-Oct-2020 | 0000 00000 | 00000 | Aerospace and Defense | Generating Revenue | 00000 000000 |
00000000 000000000 | 27-Jul-2019 | 00000 00000 | 00.000 | Industrial Supplies and Parts | Generating Revenue | |
0000000000 0000000 | 04-Feb-2019 | 0000 00000 | 00.000 | Alternative Energy Equipment | Generating Revenue | 00000 000000 |
0000000 00000000 | 11-Aug-2017 | 0000 00000 | 00000 | Educational Software | Generating Revenue | 00000 000000 |
Planetary Resources | 15-Nov-2016 | Later Stage VC | 000.00 | Precious Metals and Minerals Mining | Generating Revenue | 00000 000000 |
Planetary Power | 01-Jun-2016 | Later Stage VC | 00.00 | Alternative Energy Equipment | Out of Business | 00000 000000 |
Dylan Taylor Exits (6)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Planetary Resources | 31-Oct-2018 | Merger/Acquisition | |
00000000 | 17-Aug-2017 | 000000000000000000 | |
0000000 000000000 | 03-Apr-2017 | 0000000000: 000000 | |
OmniEarth | 01-Apr-2017 | Buyout/LBO | |
Planetary Power | 18-Oct-2016 | Out of Business |
Dylan Taylor Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialDylan Taylor Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Dylan Taylor | Angel Investor | 00 | 0 | Denver, CO |
Dylan Taylor Co-Investors (54)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Morgan Brook Capital | 3 | 0 | |||
Helios Capital | 0 | 0 | |||
Starbridge Venture Capital | 0 | 0 | |||
Techstars | 0 | 0 | |||
Development Bank of Wales | 0 | 0 |