Focus Financial Partners Overview
- Founded
- 2004
- Status
- Public
- Employees
- 4,400
- Stock Symbol
- FOCS
- Investments
- 72
- Share Price
- $43.07
- (As of Monday Closing)
Focus Financial Partners General Information
Description
Focus Financial Partners Inc is a partnership of independent, fiduciary wealth management firms operating in the highly fragmented RIA industry. It provides Mergers and acquisitions expertise and other services such as talent acquisition, marketing, regulatory advice, and business development. The company generates its revenue in the form of wealth management fees. Geographically, it derives a majority of revenue from the US and also has a presence in the United Kingdom, Canada, and Australia.
Contact Information
- 875 Third Avenue
- 27th Floor
- New York, NY 10022
- United States
Focus Financial Partners Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$43.07 | $45.51 | $40.93 - $69.13 | $3.5B | 76.9M | 414K | $0.18 |
Focus Financial Partners Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 5,984,876 | 5,984,876 | 3,973,462 | 3,115,989 |
Revenue | 1,797,951 | 1,797,951 | 1,361,319 | 1,218,341 |
EBITDA | 301,574 | 301,574 | 271,064 | 193,544 |
Net Income | 10,412 | 10,412 | 28,045 | (12,872) |
Total Assets | 4,709,006 | 4,709,006 | 3,062,881 | 2,653,629 |
Total Debt | 2,670,993 | 2,670,993 | 1,760,414 | 1,469,424 |
Focus Financial Partners Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Focus Financial Partners‘s full profile, request access.
Request a free trialFocus Financial Partners Comparisons
Industry
0000 000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialFocus Financial Partners Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Pure Financial Advisors | Private Equity-Backed | San Diego, CA | 00 | 0000000 0000 | ||
000000000 00000000 | Private Equity-Backed | Troy, MI | 00 | 00 000000 | ||
00000000 00000 000 | Corporate Backed or Acquired | Taipei City, Taiwan | 00 | 000000&0 | ||
00000 000000 00000 | Corporation | Boston, MA | 0000 | |||
000000000 00000000 | Private Equity-Backed | Chicago, IL | 0000 | 00.000 | 000000000 | 00.000 |
Focus Financial Partners Executive Team (54)
Focus Financial Partners Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
0000000 000000000 | Self | Board Member | 000 0000 |
000000 000000000 00. | Focus Financial Partners | Board Member & Chairman of Audit and Risk Committee | 000 0000 |
00000000 000000000 | Focus Financial Partners | Board Member | 000 0000 |
00000000 00000 | Focus Financial Partners | Chief Executive Officer & Chairman | 000 0000 |
Focus Financial Partners Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialFocus Financial Partners Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Focus Financial Partners‘s full profile, request access.
Request a free trialFocus Financial Partners Investments & Acquisitions (72)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 0000000 0 | 03-Jan-2022 | 0000000000 | Asset Management | 00000000 | |
00000000 & 00 | 08-Dec-2021 | 0000000000 | Asset Management | 00000000 | |
00000 0000000 | 30-Nov-2021 | 0000000000 | Asset Management | 00000000 | |
00000000 0000 | 16-Sep-2021 | 0000000000 | Asset Management | 00000000 | |
Ancora Holdings | 01-Sep-2021 | Merger/Acquisition | Asset Management | 00000000 |
Focus Financial Partners Subsidiaries (54)
Company Name | Industry | Location | Founded |
---|---|---|---|
Seasons of Advice Wealth Management | Asset Management | New York, NY | 2017 |
00000000 000000 00 | Asset Management | Menlo Park, CA | 0000 |
000000 000000000 0 | Asset Management | New York, NY | 0000 |
000 0000 000000000 | Insurance Brokers | Hermitage, PA | 0000 |
00000000 0000000 0 | Asset Management | Bethlehem, PA | 0000 |
Focus Financial Partners Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 000000000 | 03-Oct-2011 | 000000000 | Completed |
|
|
00000000000 000000 | 19-Jan-2010 | 0000000000 | Completed |
|
|
0000000 0000000 00 | 30-Jan-2007 | 0000000000 | Completed |
|
|
Resnick Advisors | 14-Jun-2006 | Buyout/LBO | Completed |
|