Aadil Mamujee Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 26
- Portfolio
- 18
- Exits
- 7
Aadil Mamujee General Information
Description
Mr. Aadil Mamujee is the Founder of Musha Ventures. Mr. Mamujee was a Co-Founder and served as General Partner at Raba Capital. He was most recently VP of Product at Segovia Technology, a fin-tech company focused on mobile money payments to and from Africa. Previously he was VP of Product Management at Pocket Gems, a mobile entertainment company, where he was one of the founding employees (4th) and first product manager. He helped grow the company profitably to 200+ staff and 200M users. Pocket Gems is funded by Sequoia Capital and Tencent. Prior to Pocket Gems Aadil worked at Google in London where he worked in data science focused on the monetization of google search. He has made over 15 investments in African focused technology companies. Aadil has a Masters of Engineering from Queens' College, Cambridge University and an MBA from Harvard Business School. He serves as a Board Advisor at Ponto Software.
Contact Information
- New York, NY
- United States
Aadil Mamujee Investments (26)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| CheckStep | 28-Jun-2021 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue | |
| 0000000 | 28-Jun-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
| 000000000 | 28-Jun-2021 | 0000 00000 | Business/Productivity Software | Generating Revenue | 00000 0000000 | |
| 000000 | 01-May-2021 | 0000 00000 | 00000 | Media and Information Services (B2B) | Generating Revenue | 00000 0000000 |
| 00000000 | 14-Apr-2021 | 00000 00000 | 000.00 | Financial Software | Profitable | 00000 0000000 |
| 00 0000 | 08-Apr-2021 | 00000 00000 | 0000 | Consulting Services (B2B) | Generating Revenue | 00000 0000000 |
| 00000 | 01-Apr-2021 | 0000 00000 | 000 | Communication Software | Startup | 00000 0000000 |
| 000000 | 17-Feb-2021 | 00000 00000 | 000.00 | Social/Platform Software | Generating Revenue | 00000 0000000 |
| Ilara Health | 15-Dec-2020 | Early Stage VC | 00.000 | Diagnostic Equipment | Generating Revenue | |
| Contra | 22-Jun-2020 | Seed Round | 000.00 | Social/Platform Software | Generating Revenue | 00000 0000000 |
Aadil Mamujee Exits (7)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Arcus | 24-Nov-2021 | Merger/Acquisition | |
| 000000 | 01-Oct-2021 | 0000000000 | 00000 |
| 00000000000 | 06-Apr-2021 | 000000000000000000 | |
| 000000000 0000 | 14-May-2019 | 000000000000000000 | 00000 |
| 00000 (0000 000000 | 27-Aug-2018 | 000000000000000000 | |
| Kamcord | 16-Nov-2017 | Merger/Acquisition | |
| Kitchit | 23-Apr-2016 | Out of Business |
Aadil Mamujee Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAadil Mamujee Team (1)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Aadil Mamujee | Angel Investor | 00 | New York, NY |
Aadil Mamujee Co-Investors (241)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Musha Ventures | 6 | 0 |
|
|
|
| Village Global | 0 | 0 |
|
|
|
| Alexander Gezelius | 0 | 0 |
|
|
|
| Anand Chandrasekaran | 0 | 0 |
|
|
|
| Y Combinator | 0 | 0 |
|
|