Joshua Kushner Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 20
- Portfolio
- 9
- Exits
- 10
Joshua Kushner General Information
Description
Mr. Joshua Kushner is the Founder and serves as Managing Partner at Thrice Capital. Mr. Kushner is a Co-Founder of Cadre & Oscar. He serves as Board Member at Kinnek. He also serves as a Board Member at Harry's, Artsy, Groups and Zola. He served as a Board Member at Affirm. He is a graduate from Harvard University and earned his MBA from Harvard Business School. He co-founded Vostu. He served as Board Member at Groups Recover Together.
Contact Information
- New York, NY
- United States
Joshua Kushner Investments (20)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Osmind | 01-Jul-2021 | Early Stage VC | 0000 | Other Healthcare Technology Systems | Generating Revenue | 000000 0000000 |
00000 (00000000000 | 15-Oct-2020 | 0000 00000 | 000.00 | Social/Platform Software | Generating Revenue | 000000 0000000 |
0000 | 01-Oct-2019 | 00000 00000 | 0000 | Social/Platform Software | Generating Revenue | 000000 0000000 |
0000 | 06-May-2019 | 00000 00000 | 0000 | Clinics/Outpatient Services | Generating Revenue | 000000 0000000 |
00 0000 | 01-Jan-2019 | 0000 00000 | 00.00 | Educational Software | Generating Revenue | 000000 0000000 |
0000 | 12-Jul-2018 | 0000 00000 | 00.00 | Social/Platform Software | Generating Revenue | 000000 0000000 |
0000000 | 22-Jul-2016 | 00000 00000 | 0000 | Clinics/Outpatient Services | Generating Revenue | 000000 0000000 |
0000 (00000000 000 | 02-Mar-2016 | 0000 00000 | 00.00 | Personal Products | Generating Revenue | 000000 0000000 |
FabFitFun | 01-May-2015 | Seed Round | 00.00 | Internet Retail | Generating Revenue | 000000 0000000 |
Maple (New York) | 20-Mar-2015 | Early Stage VC | 000.00 | Application Software | Generating Revenue/Not Profitable | 000000 0000000 |
Joshua Kushner Exits (10)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
River (Social/Platform Software) | 19-Jan-2022 | Merger/Acquisition | |
000000 | 21-May-2021 | 000000000000000000 | 00.00 |
00000000 | 18-Jul-2018 | 000000000000000000 | 000.00 |
000000000 | 01-Jul-2017 | 000 00 00000000 | |
00000 (000 0000) | 08-May-2017 | 000000000000000000 | |
000 | 03-Mar-2015 | 000 00 00000000 | |
0000 00000000 | 19-Feb-2014 | 000000000000000000 | |
000 (00000000) | 03-Oct-2013 | 000000000000000000 | 0000 |
Milewise | 09-May-2013 | Merger/Acquisition | |
Summly | 25-Mar-2013 | Merger/Acquisition | 000.00 |
Joshua Kushner Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialJoshua Kushner Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Joshua Kushner | Angel Investor | 00 | 0 | 0 | New York, NY |
Joshua Kushner Co-Investors (47)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Scooter Braun | 2 | 0 | 0 | ||
General Catalyst | 0 | 0 | |||
Live Nation Entertainment | 0 | 0 | |||
Sequoia Capital | 0 | 0 | |||
Shasta Ventures | 0 | 0 |