David Wu Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 28
- Portfolio
- 9
- Exits
- 19
David Wu General Information
Description
Mr. David Wu serves as Partner at Maveron. He joined Maveron in 2012 to help identify new investments in emerging consumer Internet companies. He was a Board Member of Darby Smart. He is a successful entrepreneur, technology executive and angel investor who began his two-decade career in the computer and Internet industries, writing a few hundred thousand lines of C++ code at Scitor and Synopsys. He subsequently spent 10 years at Homestead.com, where he was chief product officer, CFO and COO, helping grow the company to more than 400,000 paying subscribers and its eventual acquisition by Intuit for $170 million in 2007. Following the acquisition of Homestead, Wu managed a variety of Intuit's businesses as a vice president in the Small Business Group, including QuickBooks Online and Intuit.com. At Intuit and Homestead, Wu worked with Homestead board member, Intuit Board Chairman and Maveron Senior Advisor Bill Campbell, who recommended Wu to Maveron. Wu led Maveron V's investments in Darby Smart and Aria Innovations and serves on each company's board. He sourced and led Maveron IV's investment in August Home, where he was a board member, as well as several Maveron seed investments. Wu has strong ties to the Silicon Valley entrepreneurial community. Prior to joining Maveron, he invested in 22 startups, including SeatMe, Practice Fusion, Sociable Labs, Postmates, Beautylish and Taulia (at June 30, 2014, this portfolio was marked at 4.4x cost). He can often be found coaching and mentoring entrepreneurs at Stanford Business School and top Bay Area incubators, such as Y-Combinator, AngelPad, 500Startups, and Stanford's StartX. He recently served on the Board of Directors of Maveron IV portfolio company, SeatMe, which was acquired by Yelp (NASDAQ: YELP) and as the Internet Committee chair on the Deal Screening Committee for the Band of Angels, Silicon Valley's oldest seed funding organization. Wu is a Bay Area native and holds a BS in electrical engineering and a BA in economics from Stanford University. He serves as the Board Member and Advisor at Instamotor.
Contact Information
- San Francisco, CA
- United States
David Wu Investments (28)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Pilotworks | 08-Apr-2016 | Seed Round | 00.00 | Other Commercial Services | Out of Business | 00000 00 |
00000 0000 | 31-Mar-2015 | 00000 00000 | 000 | Communication Software | Generating Revenue | 00000 00 |
00000 00000000 | 10-Oct-2014 | 0000 00000 | 00.000 | Automotive | Generating Revenue | 00000 00 |
000000000 | 26-Aug-2014 | 0000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | 00000 00 |
000000 | 29-Jan-2014 | 0000 00000 | 00.00 | Other Healthcare Services | Generating Revenue | 00000 00 |
0000000 | 10-Jun-2013 | 0000 00000 | 00.00 | Real Estate Services (B2C) | Generating Revenue | 00000 00 |
000000 | 23-May-2013 | 0000 00000 | 00.000 | Luxury Goods | Out of Business | 00000 00 |
00000 (00000000000 | 24-Apr-2013 | 0000 00000 | Social/Platform Software | Generating Revenue | 00000 00 | |
August Home | 01-Mar-2013 | Seed Round | 000 | Electronics (B2C) | Generating Revenue | 00000 00 |
inDinero | 15-Feb-2013 | Early Stage VC | 00.000 | Accounting, Audit and Tax Services (B2B) | Generating Revenue | 00000 00 |
David Wu Exits (19)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Postmates | 01-Dec-2020 | Merger/Acquisition | 00.00 |
00000 00000000 | 05-Jun-2019 | 000000000000000000 | |
000000000 0000 | 14-May-2019 | 000000000000000000 | 00000 |
0000000000 | 13-Oct-2018 | 000 00 00000000 | |
00000000 000000 | 13-Feb-2018 | 000000000000000000 | 00000 |
000000 0000 | 21-Nov-2017 | 000000000000000000 | 00000 |
00000000 | 26-Jul-2017 | 000000000000000000 | |
0000000000 | 01-Nov-2016 | 000 00 00000000 | |
Sociable Labs | 30-Jun-2016 | Bankruptcy: Admin/Reorg | |
Iodine | 01-Jan-2016 | Merger/Acquisition |
David Wu Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialDavid Wu Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David Wu | Angel Investor | 00 | 0 | 0 | San Francisco, CA |