Aayush Phumbhra Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 33
- Portfolio
- 16
- Exits
- 17
Aayush Phumbhra General Information
Description
Mr. Aayush Phumbhra is a Co-Founder of Nectar and serves as its Chief Executive Officer. Previously, he was a Co-Founder and Vice President of Chegg.com. He drove Chegg.com's growth, spreading the service to more and more college campuses and leading in the development of strategic business relationships. Prior to the founding of Chegg.com, he was an analyst at Wells Fargo Home Mortgage and a management and technology consultant at BearingPoint. Before he moved to the United States in 2001, he launched two companies in his native India, one of which focused on Web and graphic design. He holds an MBA in Marketing and Accounting from Iowa State University. He is also an Angel Investor.
Contact Information
- Palo Alto, CA
- United States
Aayush Phumbhra Investments (33)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Do | 10-Mar-2015 | Seed Round | 000 | Application Software | Generating Revenue | 000000 00000000 |
0000 0000 | 21-Jan-2015 | 0000 00000 | 000 | Food Products | Generating Revenue | 000000 00000000 |
0000000 | 14-May-2014 | 0000 00000 | 00000 | Other Healthcare Services | Startup | 000000 00000000 |
00000000000 | 06-May-2014 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
000000000 | 10-Mar-2014 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
000000000 0000 | 05-Feb-2014 | 00000 00000 | 000 | Real Estate Services (B2C) | Profitable | 000000 00000000 |
0000 00000 | 10-Jan-2014 | 00000 (00000 | 00000 | Food Products | Generating Revenue | 000000 00000000 |
0000000 | 20-Nov-2013 | 0000 00000 | 00.00 | Educational Software | Generating Revenue | 000000 00000000 |
Swipe Labs | 01-Nov-2013 | Seed Round | 00.00 | Social/Platform Software | Generating Revenue | 000000 00000000 |
Elevate | 09-Oct-2013 | Later Stage VC | Educational Software | Generating Revenue | 000000 00000000 |
Aayush Phumbhra Exits (17)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Clever | 02-Sep-2021 | Merger/Acquisition | 00000 |
0000000000 | 01-Apr-2021 | 000000000 00000000 | |
00000000000 | 14-Dec-2020 | 0000000000 | |
00000 | 23-Nov-2020 | 000000000000000000 | |
000.00 | 01-Apr-2020 | 000 00 00000000 | |
0000 0000 | 17-May-2018 | 000000000000000000 | |
000000000 | 18-Jul-2017 | 0000000000 | 000.00 |
00000 0000 | 14-Jul-2017 | 000000000000000000 | |
Do | 15-Feb-2017 | Merger/Acquisition | |
Badgeville | 24-Jun-2016 | Merger/Acquisition | 00.00 |
Aayush Phumbhra Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAayush Phumbhra Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Aayush Phumbhra | Angel Investor | 00 | Palo Alto, CA |