Mr. Jack Altman is a Co-Founder of Apollo Project. Mr. Jack Altman serves as Angel Investor at Jack Altman. He served as Vice President, Business Development at Teespring. He also serves as a Advisor at Soma Capital. He serves as Board Member at Verifiable.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Marvin ( Business/Productivity Software ) | 23-Feb-2022 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | 0000 000000 |
| 000000 (000000000 | 17-Feb-2022 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | 0000 000000 |
| 000000 (000 000000 | 28-Jan-2022 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 0000 000000 |
| 0000000 | 24-Jan-2022 | 0000 00000 | 00.00 | Enterprise Systems (Healthcare) | Generating Revenue | 0000 000000 |
| 00000 | 17-Jan-2022 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000 000000 |
| 000000000 | 08-Dec-2021 | 00000 00000 | 0000 | Logistics | Generating Revenue | 0000 000000 |
| 0000000 | 07-Dec-2021 | 0000 00000 | 00.00 | Other Healthcare Technology Systems | Generating Revenue | |
| 0000000 | 30-Nov-2021 | 0000 00000 | 00.00 | Network Management Software | Generating Revenue | 0000 000000 |
| PlanetScale | 16-Nov-2021 | Later Stage VC | 0000 | Software Development Applications | Generating Revenue | 0000 000000 |
| Writer | 15-Nov-2021 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000 000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Product Hunt | 01-Dec-2016 | Merger/Acquisition | 0000 |
| 000000 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Jack Altman | Angel Investor | 00 | 0 | San Francisco, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Elad Gil | 7 | 0 |
|
|
|
| Maxwell Mullen | 0 | 0 |
|
|
|
| Scott Belsky | 0 | 0 |
|
|
|
| Lachy Groom | 0 | 0 |
|
|
|
| Founders Fund | 0 | 0 |
|
|