Kunal Bahl Overview
- Investor Type
- Angel
- Status
- Active
- Investments
- 84
- Portfolio
- 66
- Exits
- 15
Kunal Bahl General Information
Description
Mr. Kunal Bahl is a Co-Founder & serves as Chief Executive Officer & Executive Director at Snapdeal. He is a Co-Founder of Titan Capital. He also co-founded and served as Chief Executive Officer at Jasper Innovative Marketing Solutions. He is focused on innovation in consumer products, technologies and marketing services. In addition to entrepreneurial roles, experiences in the US include Product Management and Business Development in Emerging Markets for Microsoft and Consulting at Deloitte. He holds BA (Bachelor of Arts) in Marketing and Operations and BS (Bachelor of Science) in Manufacturing Systems Engineering from University of Pennsylvania (Wharton).
Contact Information
- C/o SproutBox Suryavilas, Suite Number 181-TR4 First Floor
- D-181, Okhla Industrial Area, Phase 1
- New Delhi, Delhi 110020
- India
Kunal Bahl Investments (84)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Upswing Financial Technologies | 28-Feb-2022 | Early Stage VC | 000 | Financial Software | Startup | 00000 0000 |
000000 | 07-Feb-2022 | 0000 00000 | 000 | Educational Software | Generating Revenue | 00000 0000 |
00000 | 25-Jan-2022 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | 00000 0000 |
0000000000 (000000 | 01-Nov-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 00000 0000 |
000000000 | 19-Oct-2021 | 00000 00000 | 000.00 | Educational Software | Profitable | 00000 0000 |
000 00000000 | 04-Oct-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 00000 0000 |
000000 | 22-Sep-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 00000 0000 |
0000 | 24-Aug-2021 | 00000 00000 | Communication Software | Generating Revenue/Not Profitable | 00000 0000 | |
Probo | 27-Jul-2021 | Seed Round | 00.00 | Entertainment Software | Generating Revenue | 00000 0000 |
Powerplay | 09-Jul-2021 | Early Stage VC | 00.00 | Business/Productivity Software | Generating Revenue | 00000 0000 |
Kunal Bahl Exits (15)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Visit | 15-Jan-2022 | Merger/Acquisition | 00.000 |
0000000 (00000000) | 27-Nov-2019 | 000000000000000000 | 00.00 |
0000 (00000000 000 | 01-Sep-2019 | 000000000000000000 | 000.00 |
0000000 | 24-Oct-2018 | 000000000000000000 | |
0000 00000000 | 01-Aug-2018 | 000000000000000000 | 00000 |
0000000 000000000 | 29-Mar-2018 | 000000000000000000 | |
0000000000 | 12-Mar-2018 | 000000000000000000 | |
0000000 00000000 | 01-Dec-2016 | 000 00 00000000 | |
Pluss | 24-Nov-2016 | Merger/Acquisition | |
SuperSuit | 15-Nov-2016 | Out of Business |
Kunal Bahl Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialKunal Bahl Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Kunal Bahl | Angel Investor | 00 | New Delhi, India |
Kunal Bahl Co-Investors (351)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Rohit Bansal | 42 | 0 | 0 | ||
Titan Capital | 00 | 0 | 0 | ||
Kunal Shah | 00 | 0 | 0 | ||
First Cheque | 0 | 0 | |||
Amrish Rau | 0 | 0 |