Lukasz Gadowski Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 45
- Portfolio
- 19
- Exits
- 22
Lukasz Gadowski General Information
Description
Mr. Lukasz Gadowski is the Founder and serves as Geschäftsführung and Chief Executive Officer at Team Global. He is a Co-Founder and served as Advisor at Point Nine Capital. He served as an Entrepreneur in Residence at Target Global. Lukasz is an internet entrepreneur and investor. His track record includes Co-founder at Delivery Hero; Co-founder and CEO at Spreadshirt; Co-founder and Advisor at Point Nine Capital (early stage VC). Founding Investor and/or Company Builder at studiVZ, brands4friends.com, SponsorPay, HitFox Group, Käuferportal, and others. Lukasz serves or served as Chairman at most of the aforementioned companies. Further, he is Co-founder and was a founding editor at gruenderszene.de, today one of Europe's largest entrepreneurship magazines. Besides holding board positions, Lukasz is an active investor. As to investment focus, beyond consumer internet and marketplaces Lukasz is currently interested in aeronautics (all things which physically fly as well as related technologies) and eying more tech fields for the future, like the field of robotics and reinforcement learning. He also co-founded Mister Spex. He serves as Advisor as Volocopter.
Contact Information
- Berlin
- Germany
Lukasz Gadowski Investments & Acquisitions (45)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Flytrex | 19-Nov-2021 | Later Stage VC | 0000 | Logistics | Generating Revenue | 000000 00000000 |
000000 | 10-Jun-2021 | 00000 00000 | 000.00 | Software Development Applications | Generating Revenue | 000000 00000000 |
000000000 | 25-Apr-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 000000 00000000 |
000000 | 25-Mar-2021 | 0000 00000 | Energy Storage | Startup | 000000 00000000 | |
00000.00 | 25-Feb-2021 | 00000 00000 | 0000 | Social/Platform Software | Generating Revenue | 000000 00000000 |
0000 000000 | 19-Feb-2021 | 00000 (00000 | 00.00 | Energy Production | Generating Revenue | 000000 00000000 |
000000 (00000 0000 | 29-Nov-2020 | 0000 00000 | Other Services (B2C Non-Financial) | Stealth | 000000 00000000 | |
00000 | 03-Nov-2020 | 00000 00000 | 000.00 | Alternative Energy Equipment | Generating Revenue | 000000 00000000 |
Wolt | 14-Oct-2020 | Angel (individual) | 00.000 | Other Restaurants, Hotels and Leisure | Generating Revenue | 000000 00000000 |
ZeroAvia | 01-Aug-2020 | Early Stage VC | 00.00 | Aerospace and Defense | Product Development | 000000 00000000 |
Lukasz Gadowski Exits (22)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Own-Free-Website.com | 01-Apr-2021 | Secondary Transaction - Private | |
0000 00000000 | 11-Mar-2020 | 000000000000000000 | 00.00 |
00000000 | 13-Aug-2019 | 000000000000000000 | |
0000 0000000 | 31-Jan-2019 | 000000000000000000 | |
0000000000 | 12-Oct-2016 | 000000000000000000 | |
0000000 | 24-Dec-2014 | 000000000000000000 | |
00000 | 01-Dec-2014 | 0000000000: 000000 | |
000000 | 22-Sep-2014 | 000000000000000000 | |
imedo | 15-Jan-2014 | Merger/Acquisition | |
AdRocket | 01-Oct-2013 | Bankruptcy: Liquidation |
Lukasz Gadowski Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialLukasz Gadowski Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Lukasz Gadowski | Angel Investor | 00 | 0 | 0 | Berlin, Germany |
Lukasz Gadowski Co-Investors (97)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Target Global | 2 | 0 | |||
Team Global | 0 | 0 | |||
btov Partners | 0 | 0 | |||
BRM Group | 0 | 0 | |||
DCM Ventures | 0 | 0 |