David McClure Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 331
- Portfolio
- 109
- Exits
- 225
David McClure General Information
Description
Mr. David McClure serves as Board Member & Advisor at 410 Labs. He served as Board Member at FanBridge. Mr. David McClure serves as an executive at Practical Venture Capital. He also served as the Founding Partner at 500 Kobe Pre-Accelerator. He is also an Angel Investor. He co-founded and served as a General Partner and Chief Executive Officer at 500 Startups. A Silicon Valley tech entrepreneur, startup investor, and blogger, he currently works for Founders Fund and coordinates FF Angel. He is a Co-Founder of Startup2Startup and Finance4Founders. He has been an advisor to microfinance organizations Unitus & Kiva and co-founder of the Silicon Valley Microfinance Network. He also served as an Advisor at A-Level Capital. He graduated from Johns Hopkins University in 1988 with a BS in Mathematical Sciences Engineering. He also serves on the Boards of Visually and Gengo. He serves as Advisor at Jamalon and Sova Health. He served as Advisor at MediaSpike. He served as Advisor at Izif.com. He is a member of the PayPal mafia, he also has backed MakerBot, Wildfire, and Viki. He is an engineer by education.
Contact Information
- Mountain View, CA
- United States
David McClure Investments & Acquisitions (331)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Instamojo | 28-Jun-2021 | Later Stage VC | Business/Productivity Software | Profitable | 00000 0000000 | |
000000000 | 25-Mar-2021 | 00000 00000 | 0000 | Other Services (B2C Non-Financial) | Generating Revenue | 00000 0000000 |
000000000000 | 01-Jul-2020 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
0000 (0000000000 0 | 01-Jun-2020 | 00000 00000 | 0000 | Diagnostic Equipment | Generating Revenue | 00000 0000000 |
000000 | 02-Oct-2019 | 0000 00000 | 000 | Other Services (B2C Non-Financial) | Generating Revenue | 00000 0000000 |
00000000 | 23-Sep-2019 | 00000 00000 | 000 | Recreational Goods | Generating Revenue | 00000 0000000 |
000000000 | 01-Sep-2019 | 00000 00000 | 0000 | Internet Retail | Generating Revenue | 00000 0000000 |
0000000000 | 27-Jun-2019 | 00000 00000 | 0000 | Communication Software | Generating Revenue | 00000 0000000 |
Kango (Automotive) | 14-Jun-2019 | Later Stage VC | 00.00 | Automotive | Generating Revenue | 00000 0000000 |
Mejuri | 25-Apr-2019 | Later Stage VC | 0000 | Accessories | Generating Revenue | 00000 0000000 |
David McClure Exits (225)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
eTobb | 13-Jan-2022 | Out of Business | |
000000000 | 05-Jan-2022 | 0000000000 | |
000000 | 30-Dec-2021 | 0000000000 | |
000000 000000000 | 15-Nov-2021 | 000 00 00000000 | |
0000 | 11-Nov-2021 | 000 | 0000 |
000000 | 26-Oct-2021 | 000 00 00000000 | |
0000.00 | 07-Oct-2021 | 000000000000000000 | |
000000 | 01-Oct-2021 | 0000000000 | 00000 |
Paidy | 08-Sep-2021 | Merger/Acquisition | 00.00 |
20 Miles | 01-Sep-2021 | Secondary Transaction - Private |
David McClure Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialDavid McClure Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David McClure | Angel Investor | 000 | 00 | 0 | Mountain View, CA |
David McClure Co-Investors (160)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
500 Global | 3 | 0 | |||
New Enterprise Associates | 0 | 0 | |||
Band of Angels | 0 | 0 | |||
First Round Capital | 0 | 0 | |||
Warner Music Group | 0 | 0 |