Biogen Overview
- Founded
- 1978
- Status
- Public
- Employees
- 9,610
- Stock Symbol
- BIIB
- Investments
- 62
- Share Price
- $205.78
- (As of Monday Closing)
Biogen General Information
Description
Biogen and Idec merged in 2003, combining forces to market Biogen's multiple sclerosis drug Avonex and Idec's cancer drug Rituxan. Today, Rituxan and next-generation antibody Gazyva are marketed via a collaboration with Roche. Biogen also markets novel MS drugs Plegridy, Tysabri, Tecfidera, and Vumerity. In Japan, Biogen's MS portfolio is co-promoted by Eisai. Hemophilia therapies Eloctate and Alprolix (partnered with SOBI) were spun off as part of Bioverativ in 2017. Biogen has several drug candidates in phase 3 trials in neurology and neurodegenerative diseases and has launched Spinraza with partner Ionis. Aduhelm was approved as the firm's first Alzheimer's disease therapy in June 2021.
Contact Information
- 225 Binney Street
- Cambridge, MA 02142
- United States
Biogen Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$205.78 | $209.45 | $200.36 - $468.55 | $30.8B | 147M | 1.57M | $10.44 |
Biogen Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 40,358,499 | 40,358,499 | 41,919,748 | 55,465,018 |
Revenue | 10,981,700 | 10,981,700 | 13,444,600 | 14,377,900 |
EBITDA | 2,475,500 | 2,475,500 | 5,685,200 | 7,658,000 |
Net Income | 1,556,100 | 1,556,100 | 4,000,600 | 5,888,500 |
Total Assets | 23,877,300 | 23,877,300 | 24,618,900 | 27,234,300 |
Total Debt | 7,603,500 | 7,603,500 | 7,828,200 | 6,367,500 |
Biogen Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Biogen‘s full profile, request access.
Request a free trialBiogen Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBiogen Competitors (23)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Ironwood Pharmaceuticals | Formerly VC-backed | Cambridge, MA | 000 | 00000 | 000000000 | 00000 |
000000 | Formerly VC-backed | Bothell, WA | 0000 | 00.000 | 000000000 | 00.000 |
000000 00000000 | Formerly VC-backed | Foster City, CA | 00000 | 00.000 | 000000000 | 00.000 |
0000000 0000000000 | Formerly VC-backed | San Diego, CA | 00 | 00000 | 000000000 | 00000 |
0000000 0000000000 | Corporate Backed or Acquired | Allschwil, Switzerland | 0000 | 00.000 | 00000000 | 00.000 |
Biogen Patents
Biogen Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210102939-A1 | Assay for jc virus antibodies | Pending | 07-Oct-2019 | 000000000000 | |
CA-3136536-A1 | Process for preparing alpha-carboxamide pyrrolidine derivatives | Pending | 10-Apr-2019 | 0000000000 | |
CA-3136426-A1 | Processes for preparing alpha-carboxamide pyrrolidine derivatives | Pending | 10-Apr-2019 | 0000000000 | |
AU-2020272766-A1 | Anti-integrin antibodies and uses thereof | Pending | 08-Apr-2019 | 00000000000 | |
CA-3136488-A1 | Anti-integrin antibodies and uses thereof | Pending | 08-Apr-2019 | C07K16/2842 |
Biogen Executive Team (88)
Biogen Board Members (21)
Name | Representing | Role | Since |
---|---|---|---|
Alexander Denner Ph.D | Self | Board Member | 000 0000 |
Brian Posner | Self | Board Member | 000 0000 |
Caroline Dorsa | Biogen | Board Member | 000 0000 |
Eric Rowinsky MD | Self | Board Member | 000 0000 |
George Scangos Ph.D | Self | Chief Executive Officer & Board Member | 000 0000 |
Biogen Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBiogen Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Biogen‘s full profile, request access.
Request a free trialBiogen Investments & Acquisitions (62)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 11-Jan-2021 | 00000 0000 | 00000 | Drug Delivery | |
0000 00000000 | 31-Dec-2020 | 0000 | 00000 | Biotechnology | 000000 00 |
000000 000000 | 06-Oct-2020 | 00000 0000 | 0000 | Other Pharmaceuticals and Biotechnology | |
000000 000000 | 22-Sep-2020 | 0000 | 00000 | Biotechnology | 000000 00 |
Autobahn (Drug Discovery) | 09-Jun-2020 | Early Stage VC | 000.00 | Drug Discovery |
Biogen Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
AliveGen USA | Biotechnology | Thousand Oaks, CA | 2014 |
0000000 | Biotechnology | NC | 0000 |
Biogen Exits (28)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 00000000000 | 30-Mar-2017 | 00000 00000 00 | 0000 | Completed |
|
00000000 000000000 | 18-Feb-2016 | 00000 00000 00 | 0000 | Completed |
|
00000 000000000000 | 06-Jan-2016 | 00000 00000 00 | 000.00 | Completed |
|
00000 00 | 03-Nov-2015 | 00000 00000 00 | 000.00 | Completed |
|
True North Therapeutics | 17-Jun-2014 | Later Stage VC | 0000 | Completed |
|